Geocaching by the L E G E N D
Progress Tracker for The Bignall Boppers
View The Bignall Boppers' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 156 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | Mar 10, 2009 | Series completion date: | Apr 4, 2009 |
| Number of days elapsed*: | 25 days | Average finds per day: | 6.1 |
| Number of caching days*: | 8 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (156)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 04/04/09 |
| TS | GC1M3KY | Old Mans Hill | 29/03/09 |
| TS | GC1M3KZ | Catherine Edge | 29/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 29/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 29/03/09 |
| TS | GC1M3M2 | Stake Moss | 29/03/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 29/03/09 |
| TS | GC1M3MJ | Don't Tell The Council | 29/03/09 |
| TS | GC1M4Q1 | Stone Post | 29/03/09 |
| TS | GC1M5P3 | Cheetham Woods | 04/04/09 |
| TS | GC1M5P6 | Warped | 04/04/09 |
| TS | GC1M5PA | Trig | 04/04/09 |
| TS | GC1M5PF | Turton Crossroads | 04/04/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 04/04/09 |
| TS | GC1M5PP | Snake Nest | 04/04/09 |
| TS | GC1M5PR | Dimple | 04/04/09 |
| TS | GC1M5PV | Tree House | 04/04/09 |
| TS | GC1M5PW | Charter's Moss | 04/04/09 |
| TS | GC1M85J | Ruined | 29/03/09 |
| TS | GC1M85W | Gully View | 29/03/09 |
| TS | GC1M866 | Big Round Post | 29/03/09 |
| TS | GC1M86B | Big Old Tree | 29/03/09 |
| WT | GC1KYPC | WARPERS TRAIL | 28/03/09 |
| WT | GC1M2B3 | High Point | 28/03/09 |
| WT | GC1M2BR | Slip Sliding Around | 28/03/09 |
| WT | GC1M2C8 | Bumble Bee | 28/03/09 |
| WT | GC1M2CH | Close to the Edge | 28/03/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 28/03/09 |
| WT | GC1M2D3 | Ratty's Haven | 28/03/09 |
| WT | GC1M2D7 | Prickles and Pine | 28/03/09 |
| WT | GC1M5M7 | Cadshaw | 28/03/09 |
| WT | GC1M5M9 | Lowe Hill | 28/03/09 |
| WT | GC1M5MB | Bolton Farm | 28/03/09 |
| WT | GC1M5ME | Black Hill Track | 28/03/09 |
| WT | GC1M5MK | Lansons | 28/03/09 |
| WT | GC1M5MV | Burton | 28/03/09 |
| WT | GC1M5N9 | Woodside | 28/03/09 |
| WT | GC1M5NB | Broke Back | 28/03/09 |
| WT | GC1M5NF | Green Arms | 28/03/09 |
| WT | GC1M5NH | Three Lowes | 28/03/09 |
| WT | GC1M5NJ | Bird's Nest | 28/03/09 |
| WT | GC1M5NQ | Billy Brook | 28/03/09 |
| WT | GC1M5NR | Clough House | 28/03/09 |
| WT | GC1M5NV | Last Man Stands | 28/03/09 |
| WT | GC1M5NZ | Chapeltown | 28/03/09 |
| WT | GC1M86Q | All That's Left Of It | 28/03/09 |
| WT | GC1M873 | Wood Pile | 28/03/09 |
| WT | GC1M87Z | Chicken Coop | 28/03/09 |
| WT | GC1M888 | Stack | 28/03/09 |
| WT | GC1M88K | Slip-in Just Nicely | 28/03/09 |
| WT | GC1M88X | No room for a swim | 28/03/09 |
| WT | GC1M894 | Find That Toby | 28/03/09 |
| WT | GC1M899 | Yarnsdale | 28/03/09 |
| WT | GC1M89R | Fox Hill | 28/03/09 |
| WT | GC1M8A3 | Pallet Cottage | 28/03/09 |
| WT | GC1M8A8 | Turton Bottoms | 28/03/09 |
| WT | GC1M8AD | Litherman's Bridge | 28/03/09 |
| WT | GC1M8AG | Horrobin | 28/03/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 16/03/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 15/03/09 |
| TT | GC1M4DB | Cobbled Path | 15/03/09 |
| TT | GC1M4DH | River Roddlesworth View | 15/03/09 |
| TT | GC1M4DR | Small Quarry | 15/03/09 |
| TT | GC1M4DV | Log Pile | 15/03/09 |
| TT | GC1M4E5 | Reservoir View | 15/03/09 |
| TT | GC1M4E9 | Old Farm Track | 15/03/09 |
| TT | GC1M4FC | Stumped | 15/03/09 |
| TT | GC1M4FF | Tower View | 15/03/09 |
| TT | GC1M4FV | Round The Bend | 16/03/09 |
| TT | GC1M4FZ | I Can See Great Hill | 15/03/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 15/03/09 |
| TT | GC1M4JP | View of Winter Hill | 15/03/09 |
| TT | GC1M4KE | What A View | 15/03/09 |
| TT | GC1M4KV | Stile to Nowhere | 15/03/09 |
| TT | GC1M4ME | Three Posts | 15/03/09 |
| TT | GC1M4MQ | Detour Then Back | 16/03/09 |
| TT | GC1M4N4 | Is That Peel Tower | 16/03/09 |
| TT | GC1M4PE | The Stream | 16/03/09 |
| TT | GC1M4PM | The Ruins | 16/03/09 |
| TT | GC1M6JR | How Many Horses | 16/03/09 |
| TT | GC1M6JV | Tower Post | 16/03/09 |
| TT | GC1M6JZ | She's Got It | 16/03/09 |
| TT | GC1M6K4 | The Lonely Post | 16/03/09 |
| TT | GC1M6K8 | Where's The View | 16/03/09 |
| TT | GC1M6KG | Look A Big Chimney | 16/03/09 |
| TT | GC1M6KJ | Silent Stream | 16/03/09 |
| TT | GC1M6KZ | Duckshaw Brook | 16/03/09 |
| TT | GC1M6MV | Shooting Butts | 16/03/09 |
| TT | GC1M6MW | I Can See For Miles | 16/03/09 |
| TT | GC1M6N3 | Prickly Pants | 16/03/09 |
| TT | GC1M6R4 | The Plantation | 16/03/09 |
| TT | GC1M6RB | Stilish Boardwalk | 16/03/09 |
| RT | GC1KYP8 | REELERS TRAIL | 21/03/09 |
| RT | GC1M22Y | Desolate Farmstead | 21/03/09 |
| RT | GC1M236 | Head For FB | 21/03/09 |
| RT | GC1M23T | Torrent | 21/03/09 |
| RT | GC1M23V | Name The Reservoir | 21/03/09 |
| RT | GC1M23W | The Plains | 21/03/09 |
| RT | GC1M241 | What Goes Down | 21/03/09 |
| RT | GC1M283 | Tom Tom Alert | 21/03/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 21/03/09 |
| RT | GC1M286 | The Bowels | 21/03/09 |
| RT | GC1M287 | Industrial Zone | 21/03/09 |
| RT | GC1M288 | Back On Track | 21/03/09 |
| RT | GC1M2BA | Bendy Boardwalk | 21/03/09 |
| RT | GC1M2BB | The Gully | 21/03/09 |
| RT | GC1M2BC | A Change To The Original Path | 21/03/09 |
| RT | GC1M2BD | Routefinder | 21/03/09 |
| RT | GC1M2BG | Waters Meet | 21/03/09 |
| RT | GC1M2BJ | Turn Tail | 29/03/09 |
| RT | GC1M2BM | Tockholes Detour | 21/03/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 21/03/09 |
| RT | GC1M2BP | Sunday Hordes | 21/03/09 |
| RT | GC1M2BQ | Middle Of Five | 21/03/09 |
| RT | GC1M2CA | Rake Brook Boundary | 21/03/09 |
| RT | GC1M2CC | In The Woods | 21/03/09 |
| RT | GC1M8H5 | Higher Hill | 21/03/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 04/04/09 |
| RS | GC1M3WH | Outflow | 21/03/09 |
| RS | GC1M3WK | Zap Zone | 04/04/09 |
| RS | GC1M3WM | The Dyson | 04/04/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 04/04/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 19/03/09 |
| HS | GC1M24E | Riverside Regeneration land | 21/03/09 |
| HS | GC1M24N | Wall-E | 21/03/09 |
| HS | GC1M40A | Billinge Hill view | 19/03/09 |
| HS | GC1M40G | Deep In The Woods | 19/03/09 |
| HS | GC1M40W | Riverside Ramble | 19/03/09 |
| HS | GC1M414 | Distant Sound of Water | 19/03/09 |
| HS | GC1M41E | Barking Mad | 19/03/09 |
| HS | GC1M41H | Roadside Reach | 10/03/09 |
| HS | GC1M41T | Wetlands | 19/03/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 10/03/09 |
| BT | GC1M25A | Head To The Hills ! | 10/03/09 |
| BT | GC1M27E | Butlers Bridge | 10/03/09 |
| BT | GC1M27K | Mossy Maze | 10/03/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 10/03/09 |
| BT | GC1M28V | Woodland Stroll | 10/03/09 |
| BT | GC1M298 | Billinge Wood | 10/03/09 |
| BT | GC1M2AF | Ancient Tree | 10/03/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 10/03/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 10/03/09 |
| BT | GC1M3XA | Hidden Tree | 10/03/09 |
| BT | GC1M3XG | Maiden House Farm | 10/03/09 |
| BT | GC1M3XM | The Marker Stone | 10/03/09 |
| BT | GC1M3XZ | The Twirly Tree | 10/03/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 10/03/09 |
| BT | GC1M3YF | The Hollow | 10/03/09 |
| BT | GC1M3YR | Riverside Ruins | 10/03/09 |
| BT | GC1M3Z0 | Golf Course | 10/03/09 |
| BT | GC1M3ZB | Tree retirement home | 10/03/09 |
| BT | GC1M3ZK | Grand View | 10/03/09 |
| BT | GC1M400 | Rest Yer Bones | 10/03/09 |
| BT | GC1MC1K | Treely tucked away | 10/03/09 |
| BT | GC1MC1T | Up the bank | 10/03/09 |
| BT | GC1MC1Y | Mossy stump | 10/03/09 |
Caching Trips (8)
| Date | Cache Finds |
| Mar 10, 2009 | 25 |
| Mar 15, 2009 | 15 |
| Mar 16, 2009 | 19 |
| Mar 19, 2009 | 7 |
| Mar 21, 2009 | 27 |
| Mar 28, 2009 | 36 |
| Mar 29, 2009 | 13 |
| Apr 4, 2009 | 14 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk