Geocaching by the L E G E N D
Progress Tracker for Dave_S
View Dave_S' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 151 caches | Not yet found: | 6 caches |
| Percentage completed: | 98.7% | ||
| Timeframes: | |||
| First find date: | Feb 1, 2009 | Most recent find: | Jul 5, 2009 |
| Number of days elapsed*: | 154 days | Average finds per day: | 1 |
| Number of caching days*: | 18 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (151)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 14/02/09 |
| TS | GC1M3KY | Old Mans Hill | 14/02/09 |
| TS | GC1M3KZ | Catherine Edge | 14/02/09 |
| TS | GC1M3M0 | Mounds For Hounds | 14/02/09 |
| TS | GC1M3M1 | Another Babbling Brook | 14/02/09 |
| TS | GC1M3M2 | Stake Moss | 14/02/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 14/02/09 |
| TS | GC1M3MJ | Don't Tell The Council | 14/02/09 |
| TS | GC1M4Q1 | Stone Post | 22/02/09 |
| TS | GC1M5P3 | Cheetham Woods | 20/02/09 |
| TS | GC1M5P6 | Warped | 20/02/09 |
| TS | GC1M5PA | Trig | 20/02/09 |
| TS | GC1M5PF | Turton Crossroads | 20/02/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 20/02/09 |
| TS | GC1M5PR | Dimple | 14/02/09 |
| TS | GC1M5PV | Tree House | 14/02/09 |
| TS | GC1M85J | Ruined | 08/02/09 |
| TS | GC1M85W | Gully View | 22/02/09 |
| TS | GC1M866 | Big Round Post | 22/02/09 |
| TS | GC1M86B | Big Old Tree | 22/02/09 |
| WT | GC1KYPC | WARPERS TRAIL | 04/02/09 |
| WT | GC1M2B3 | High Point | 04/02/09 |
| WT | GC1M2BR | Slip Sliding Around | 08/02/09 |
| WT | GC1M2C8 | Bumble Bee | 08/02/09 |
| WT | GC1M2CH | Close to the Edge | 04/02/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 04/02/09 |
| WT | GC1M2D3 | Ratty's Haven | 04/02/09 |
| WT | GC1M2D7 | Prickles and Pine | 04/02/09 |
| WT | GC1M5M7 | Cadshaw | 08/02/09 |
| WT | GC1M5M9 | Lowe Hill | 08/02/09 |
| WT | GC1M5MB | Bolton Farm | 08/02/09 |
| WT | GC1M5ME | Black Hill Track | 08/02/09 |
| WT | GC1M5MK | Lansons | 08/02/09 |
| WT | GC1M5MN | Edge Fold | 08/02/09 |
| WT | GC1M5MV | Burton | 08/02/09 |
| WT | GC1M5N9 | Woodside | 04/02/09 |
| WT | GC1M5NB | Broke Back | 08/02/09 |
| WT | GC1M5NF | Green Arms | 04/02/09 |
| WT | GC1M5NH | Three Lowes | 20/02/09 |
| WT | GC1M5NJ | Bird's Nest | 20/02/09 |
| WT | GC1M5NQ | Billy Brook | 20/02/09 |
| WT | GC1M5NR | Clough House | 20/02/09 |
| WT | GC1M5NV | Last Man Stands | 20/02/09 |
| WT | GC1M5NZ | Chapeltown | 20/02/09 |
| WT | GC1M86Q | All That's Left Of It | 01/02/09 |
| WT | GC1M873 | Wood Pile | 01/02/09 |
| WT | GC1M87Z | Chicken Coop | 01/02/09 |
| WT | GC1M888 | Stack | 01/02/09 |
| WT | GC1M88K | Slip-in Just Nicely | 01/02/09 |
| WT | GC1M88X | No room for a swim | 04/02/09 |
| WT | GC1M894 | Find That Toby | 20/02/09 |
| WT | GC1M899 | Yarnsdale | 08/02/09 |
| WT | GC1M89R | Fox Hill | 08/02/09 |
| WT | GC1M8A3 | Pallet Cottage | 08/02/09 |
| WT | GC1M8A8 | Turton Bottoms | 01/02/09 |
| WT | GC1M8AD | Litherman's Bridge | 01/02/09 |
| WT | GC1M8AG | Horrobin | 01/02/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 12/02/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 23/02/09 |
| TT | GC1M4DB | Cobbled Path | 23/02/09 |
| TT | GC1M4DH | River Roddlesworth View | 23/02/09 |
| TT | GC1M4DR | Small Quarry | 07/02/09 |
| TT | GC1M4DV | Log Pile | 07/02/09 |
| TT | GC1M4E5 | Reservoir View | 07/02/09 |
| TT | GC1M4E9 | Old Farm Track | 28/02/09 |
| TT | GC1M4FC | Stumped | 28/02/09 |
| TT | GC1M4FF | Tower View | 28/02/09 |
| TT | GC1M4FV | Round The Bend | 12/02/09 |
| TT | GC1M4FZ | I Can See Great Hill | 14/02/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 21/02/09 |
| TT | GC1M4JP | View of Winter Hill | 21/02/09 |
| TT | GC1M4KE | What A View | 21/02/09 |
| TT | GC1M4KV | Stile to Nowhere | 22/02/09 |
| TT | GC1M4ME | Three Posts | 22/02/09 |
| TT | GC1M4MQ | Detour Then Back | 22/02/09 |
| TT | GC1M4N4 | Is That Peel Tower | 22/02/09 |
| TT | GC1M4PE | The Stream | 22/02/09 |
| TT | GC1M4PM | The Ruins | 22/02/09 |
| TT | GC1M6JR | How Many Horses | 12/02/09 |
| TT | GC1M6JV | Tower Post | 12/02/09 |
| TT | GC1M6JZ | She's Got It | 12/02/09 |
| TT | GC1M6K4 | The Lonely Post | 12/02/09 |
| TT | GC1M6K8 | Where's The View | 13/06/09 |
| TT | GC1M6KG | Look A Big Chimney | 12/02/09 |
| TT | GC1M6KJ | Silent Stream | 12/02/09 |
| TT | GC1M6KZ | Duckshaw Brook | 12/02/09 |
| TT | GC1M6MV | Shooting Butts | 22/02/09 |
| TT | GC1M6MW | I Can See For Miles | 22/02/09 |
| TT | GC1M6N3 | Prickly Pants | 22/02/09 |
| TT | GC1M6R4 | The Plantation | 22/02/09 |
| TT | GC1M6RB | Stilish Boardwalk | 22/02/09 |
| RT | GC1M22Y | Desolate Farmstead | 07/02/09 |
| RT | GC1M236 | Head For FB | 07/02/09 |
| RT | GC1M23T | Torrent | 07/02/09 |
| RT | GC1M283 | Tom Tom Alert | 07/03/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 07/03/09 |
| RT | GC1M286 | The Bowels | 07/03/09 |
| RT | GC1M287 | Industrial Zone | 07/03/09 |
| RT | GC1M288 | Back On Track | 07/03/09 |
| RT | GC1M2BA | Bendy Boardwalk | 07/03/09 |
| RT | GC1M2BB | The Gully | 07/03/09 |
| RT | GC1M2BC | A Change To The Original Path | 07/03/09 |
| RT | GC1M2BD | Routefinder | 28/02/09 |
| RT | GC1M2BG | Waters Meet | 28/02/09 |
| RT | GC1M2BJ | Turn Tail | 28/02/09 |
| RT | GC1M2BM | Tockholes Detour | 28/02/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 28/02/09 |
| RT | GC1M2BP | Sunday Hordes | 23/02/09 |
| RT | GC1M2BQ | Middle Of Five | 23/02/09 |
| RT | GC1M2CA | Rake Brook Boundary | 07/02/09 |
| RT | GC1M2CC | In The Woods | 23/02/09 |
| RT | GC1M8H5 | Higher Hill | 07/02/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 28/02/09 |
| RS | GC1M3WH | Outflow | 07/02/09 |
| RS | GC1M3WK | Zap Zone | 28/02/09 |
| RS | GC1M3WM | The Dyson | 28/02/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 28/02/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 15/03/09 |
| HS | GC1M24E | Riverside Regeneration land | 07/03/09 |
| HS | GC1M24N | Wall-E | 07/03/09 |
| HS | GC1M40A | Billinge Hill view | 15/03/09 |
| HS | GC1M40G | Deep In The Woods | 15/03/09 |
| HS | GC1M40W | Riverside Ramble | 15/03/09 |
| HS | GC1M414 | Distant Sound of Water | 10/05/09 |
| HS | GC1M41E | Barking Mad | 10/05/09 |
| HS | GC1M41H | Roadside Reach | 10/05/09 |
| HS | GC1M41T | Wetlands | 10/05/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 15/02/09 |
| BT | GC1M25A | Head To The Hills ! | 15/02/09 |
| BT | GC1M27E | Butlers Bridge | 14/02/09 |
| BT | GC1M27K | Mossy Maze | 14/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 15/02/09 |
| BT | GC1M28V | Woodland Stroll | 15/02/09 |
| BT | GC1M298 | Billinge Wood | 05/07/09 |
| BT | GC1M2AF | Ancient Tree | 15/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 15/02/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 15/02/09 |
| BT | GC1M3XA | Hidden Tree | 17/05/09 |
| BT | GC1M3XG | Maiden House Farm | 17/05/09 |
| BT | GC1M3XM | The Marker Stone | 17/05/09 |
| BT | GC1M3XZ | The Twirly Tree | 17/05/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 10/05/09 |
| BT | GC1M3YF | The Hollow | 10/05/09 |
| BT | GC1M3YR | Riverside Ruins | 10/05/09 |
| BT | GC1M3Z0 | Golf Course | 14/02/09 |
| BT | GC1M3ZB | Tree retirement home | 14/02/09 |
| BT | GC1M3ZK | Grand View | 14/02/09 |
| BT | GC1M400 | Rest Yer Bones | 10/05/09 |
| BT | GC1MC1K | Treely tucked away | 14/02/09 |
| BT | GC1MC1T | Up the bank | 14/02/09 |
| BT | GC1MC1Y | Mossy stump | 15/02/09 |
Caching Trips (18)
| Date | Cache Finds |
| Feb 1, 2009 | 8 |
| Feb 4, 2009 | 9 |
| Feb 7, 2009 | 9 |
| Feb 8, 2009 | 14 |
| Feb 12, 2009 | 9 |
| Feb 14, 2009 | 18 |
| Feb 15, 2009 | 8 |
| Feb 20, 2009 | 12 |
| Feb 21, 2009 | 3 |
| Feb 22, 2009 | 15 |
| Feb 23, 2009 | 6 |
| Feb 28, 2009 | 12 |
| Mar 7, 2009 | 10 |
| Mar 15, 2009 | 4 |
| May 10, 2009 | 8 |
| May 17, 2009 | 4 |
| Jun 13, 2009 | 1 |
| Jul 5, 2009 | 1 |
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk