Geocaching by the L E G E N D
Progress Tracker for 1grommit
View 1grommit's Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 157 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | Feb 24, 2009 | Series completion date: | Mar 13, 2009 |
| Number of days elapsed*: | 17 days | Average finds per day: | 9 |
| Number of caching days*: | 10 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (157)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 12/03/09 |
| TS | GC1M3KY | Old Mans Hill | 06/03/09 |
| TS | GC1M3KZ | Catherine Edge | 06/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 06/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 06/03/09 |
| TS | GC1M3M2 | Stake Moss | 12/03/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 12/03/09 |
| TS | GC1M3MJ | Don't Tell The Council | 12/03/09 |
| TS | GC1M4Q1 | Stone Post | 12/03/09 |
| TS | GC1M5P3 | Cheetham Woods | 03/03/09 |
| TS | GC1M5P6 | Warped | 03/03/09 |
| TS | GC1M5PA | Trig | 03/03/09 |
| TS | GC1M5PF | Turton Crossroads | 12/03/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 12/03/09 |
| TS | GC1M5PP | Snake Nest | 12/03/09 |
| TS | GC1M5PR | Dimple | 12/03/09 |
| TS | GC1M5PV | Tree House | 12/03/09 |
| TS | GC1M5PW | Charter's Moss | 12/03/09 |
| TS | GC1M85J | Ruined | 12/03/09 |
| TS | GC1M85W | Gully View | 12/03/09 |
| TS | GC1M866 | Big Round Post | 13/03/09 |
| TS | GC1M86B | Big Old Tree | 12/03/09 |
| WT | GC1KYPC | WARPERS TRAIL | 03/03/09 |
| WT | GC1M2B3 | High Point | 03/03/09 |
| WT | GC1M2BR | Slip Sliding Around | 03/03/09 |
| WT | GC1M2C8 | Bumble Bee | 03/03/09 |
| WT | GC1M2CH | Close to the Edge | 03/03/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 13/03/09 |
| WT | GC1M2D3 | Ratty's Haven | 03/03/09 |
| WT | GC1M2D7 | Prickles and Pine | 13/03/09 |
| WT | GC1M5M7 | Cadshaw | 13/03/09 |
| WT | GC1M5M9 | Lowe Hill | 13/03/09 |
| WT | GC1M5MB | Bolton Farm | 13/03/09 |
| WT | GC1M5ME | Black Hill Track | 13/03/09 |
| WT | GC1M5MK | Lansons | 13/03/09 |
| WT | GC1M5MN | Edge Fold | 13/03/09 |
| WT | GC1M5MV | Burton | 13/03/09 |
| WT | GC1M5N9 | Woodside | 13/03/09 |
| WT | GC1M5NB | Broke Back | 03/03/09 |
| WT | GC1M5NF | Green Arms | 03/03/09 |
| WT | GC1M5NH | Three Lowes | 03/03/09 |
| WT | GC1M5NJ | Bird's Nest | 03/03/09 |
| WT | GC1M5NQ | Billy Brook | 03/03/09 |
| WT | GC1M5NR | Clough House | 03/03/09 |
| WT | GC1M5NV | Last Man Stands | 03/03/09 |
| WT | GC1M5NZ | Chapeltown | 03/03/09 |
| WT | GC1M86Q | All That's Left Of It | 03/03/09 |
| WT | GC1M873 | Wood Pile | 03/03/09 |
| WT | GC1M87Z | Chicken Coop | 03/03/09 |
| WT | GC1M888 | Stack | 03/03/09 |
| WT | GC1M88K | Slip-in Just Nicely | 03/03/09 |
| WT | GC1M88X | No room for a swim | 13/03/09 |
| WT | GC1M894 | Find That Toby | 07/03/09 |
| WT | GC1M899 | Yarnsdale | 07/03/09 |
| WT | GC1M89R | Fox Hill | 07/03/09 |
| WT | GC1M8A3 | Pallet Cottage | 03/03/09 |
| WT | GC1M8A8 | Turton Bottoms | 03/03/09 |
| WT | GC1M8AD | Litherman's Bridge | 03/03/09 |
| WT | GC1M8AG | Horrobin | 03/03/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 11/03/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 11/03/09 |
| TT | GC1M4DB | Cobbled Path | 11/03/09 |
| TT | GC1M4DH | River Roddlesworth View | 11/03/09 |
| TT | GC1M4DR | Small Quarry | 11/03/09 |
| TT | GC1M4DV | Log Pile | 11/03/09 |
| TT | GC1M4E5 | Reservoir View | 11/03/09 |
| TT | GC1M4E9 | Old Farm Track | 05/03/09 |
| TT | GC1M4FC | Stumped | 11/03/09 |
| TT | GC1M4FF | Tower View | 11/03/09 |
| TT | GC1M4FV | Round The Bend | 11/03/09 |
| TT | GC1M4FZ | I Can See Great Hill | 06/03/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 11/03/09 |
| TT | GC1M4JP | View of Winter Hill | 11/03/09 |
| TT | GC1M4KE | What A View | 11/03/09 |
| TT | GC1M4KV | Stile to Nowhere | 11/03/09 |
| TT | GC1M4ME | Three Posts | 11/03/09 |
| TT | GC1M4MQ | Detour Then Back | 13/03/09 |
| TT | GC1M4N4 | Is That Peel Tower | 11/03/09 |
| TT | GC1M4PE | The Stream | 11/03/09 |
| TT | GC1M4PM | The Ruins | 11/03/09 |
| TT | GC1M6JR | How Many Horses | 11/03/09 |
| TT | GC1M6JV | Tower Post | 11/03/09 |
| TT | GC1M6JZ | She's Got It | 11/03/09 |
| TT | GC1M6K4 | The Lonely Post | 11/03/09 |
| TT | GC1M6K8 | Where's The View | 11/03/09 |
| TT | GC1M6KG | Look A Big Chimney | 11/03/09 |
| TT | GC1M6KJ | Silent Stream | 11/03/09 |
| TT | GC1M6KZ | Duckshaw Brook | 11/03/09 |
| TT | GC1M6MV | Shooting Butts | 11/03/09 |
| TT | GC1M6MW | I Can See For Miles | 11/03/09 |
| TT | GC1M6N3 | Prickly Pants | 11/03/09 |
| TT | GC1M6R4 | The Plantation | 11/03/09 |
| TT | GC1M6RB | Stilish Boardwalk | 11/03/09 |
| RT | GC1KYP8 | REELERS TRAIL | 02/03/09 |
| RT | GC1M22Y | Desolate Farmstead | 01/03/09 |
| RT | GC1M236 | Head For FB | 01/03/09 |
| RT | GC1M23T | Torrent | 01/03/09 |
| RT | GC1M23V | Name The Reservoir | 01/03/09 |
| RT | GC1M23W | The Plains | 01/03/09 |
| RT | GC1M241 | What Goes Down | 02/03/09 |
| RT | GC1M283 | Tom Tom Alert | 02/03/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 02/03/09 |
| RT | GC1M286 | The Bowels | 24/02/09 |
| RT | GC1M287 | Industrial Zone | 02/03/09 |
| RT | GC1M288 | Back On Track | 02/03/09 |
| RT | GC1M2BA | Bendy Boardwalk | 02/03/09 |
| RT | GC1M2BB | The Gully | 02/03/09 |
| RT | GC1M2BC | A Change To The Original Path | 02/03/09 |
| RT | GC1M2BD | Routefinder | 02/03/09 |
| RT | GC1M2BG | Waters Meet | 02/03/09 |
| RT | GC1M2BJ | Turn Tail | 02/03/09 |
| RT | GC1M2BM | Tockholes Detour | 02/03/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 02/03/09 |
| RT | GC1M2BP | Sunday Hordes | 01/03/09 |
| RT | GC1M2BQ | Middle Of Five | 01/03/09 |
| RT | GC1M2CA | Rake Brook Boundary | 01/03/09 |
| RT | GC1M2CC | In The Woods | 01/03/09 |
| RT | GC1M8H5 | Higher Hill | 01/03/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 05/03/09 |
| RS | GC1M3WH | Outflow | 01/03/09 |
| RS | GC1M3WK | Zap Zone | 05/03/09 |
| RS | GC1M3WM | The Dyson | 05/03/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 05/03/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 02/03/09 |
| HS | GC1M24E | Riverside Regeneration land | 24/02/09 |
| HS | GC1M24N | Wall-E | 24/02/09 |
| HS | GC1M40A | Billinge Hill view | 02/03/09 |
| HS | GC1M40G | Deep In The Woods | 02/03/09 |
| HS | GC1M40W | Riverside Ramble | 24/02/09 |
| HS | GC1M414 | Distant Sound of Water | 24/02/09 |
| HS | GC1M41E | Barking Mad | 24/02/09 |
| HS | GC1M41H | Roadside Reach | 24/02/09 |
| HS | GC1M41T | Wetlands | 24/02/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 24/02/09 |
| BT | GC1M25A | Head To The Hills ! | 24/02/09 |
| BT | GC1M27E | Butlers Bridge | 24/02/09 |
| BT | GC1M27K | Mossy Maze | 24/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 24/02/09 |
| BT | GC1M28V | Woodland Stroll | 24/02/09 |
| BT | GC1M298 | Billinge Wood | 24/02/09 |
| BT | GC1M2AF | Ancient Tree | 24/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 24/02/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 24/02/09 |
| BT | GC1M3XA | Hidden Tree | 24/02/09 |
| BT | GC1M3XG | Maiden House Farm | 24/02/09 |
| BT | GC1M3XM | The Marker Stone | 24/02/09 |
| BT | GC1M3XZ | The Twirly Tree | 24/02/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 24/02/09 |
| BT | GC1M3YF | The Hollow | 24/02/09 |
| BT | GC1M3YR | Riverside Ruins | 24/02/09 |
| BT | GC1M3Z0 | Golf Course | 24/02/09 |
| BT | GC1M3ZB | Tree retirement home | 24/02/09 |
| BT | GC1M3ZK | Grand View | 24/02/09 |
| BT | GC1M400 | Rest Yer Bones | 24/02/09 |
| BT | GC1MC1K | Treely tucked away | 24/02/09 |
| BT | GC1MC1T | Up the bank | 24/02/09 |
| BT | GC1MC1Y | Mossy stump | 24/02/09 |
Caching Trips (10)
| Date | Cache Finds |
| Feb 24, 2009 | 32 |
| Mar 1, 2009 | 11 |
| Mar 2, 2009 | 17 |
| Mar 3, 2009 | 26 |
| Mar 5, 2009 | 5 |
| Mar 6, 2009 | 5 |
| Mar 7, 2009 | 3 |
| Mar 11, 2009 | 31 |
| Mar 12, 2009 | 14 |
| Mar 13, 2009 | 13 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk