Geocaching by the L E G E N D
Progress Tracker for bury puddings
View bury puddings' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 157 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | Feb 12, 2009 | Series completion date: | Mar 11, 2009 |
| Number of days elapsed*: | 27 days | Average finds per day: | 5.7 |
| Number of caching days*: | 14 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (157)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 09/03/09 |
| TS | GC1M3KY | Old Mans Hill | 01/03/09 |
| TS | GC1M3KZ | Catherine Edge | 09/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 09/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 09/03/09 |
| TS | GC1M3M2 | Stake Moss | 09/03/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 09/03/09 |
| TS | GC1M3MJ | Don't Tell The Council | 09/03/09 |
| TS | GC1M4Q1 | Stone Post | 08/03/09 |
| TS | GC1M5P3 | Cheetham Woods | 24/02/09 |
| TS | GC1M5P6 | Warped | 25/02/09 |
| TS | GC1M5PA | Trig | 11/03/09 |
| TS | GC1M5PF | Turton Crossroads | 11/03/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 11/03/09 |
| TS | GC1M5PP | Snake Nest | 11/03/09 |
| TS | GC1M5PR | Dimple | 08/03/09 |
| TS | GC1M5PV | Tree House | 08/03/09 |
| TS | GC1M5PW | Charter's Moss | 08/03/09 |
| TS | GC1M85J | Ruined | 23/02/09 |
| TS | GC1M85W | Gully View | 08/03/09 |
| TS | GC1M866 | Big Round Post | 08/03/09 |
| TS | GC1M86B | Big Old Tree | 23/02/09 |
| WT | GC1KYPC | WARPERS TRAIL | 19/02/09 |
| WT | GC1M2B3 | High Point | 19/02/09 |
| WT | GC1M2BR | Slip Sliding Around | 19/02/09 |
| WT | GC1M2C8 | Bumble Bee | 19/02/09 |
| WT | GC1M2CH | Close to the Edge | 19/02/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 19/02/09 |
| WT | GC1M2D3 | Ratty's Haven | 19/02/09 |
| WT | GC1M2D7 | Prickles and Pine | 19/02/09 |
| WT | GC1M5M7 | Cadshaw | 23/02/09 |
| WT | GC1M5M9 | Lowe Hill | 23/02/09 |
| WT | GC1M5MB | Bolton Farm | 23/02/09 |
| WT | GC1M5ME | Black Hill Track | 23/02/09 |
| WT | GC1M5MK | Lansons | 23/02/09 |
| WT | GC1M5MN | Edge Fold | 19/02/09 |
| WT | GC1M5MV | Burton | 19/02/09 |
| WT | GC1M5N9 | Woodside | 19/02/09 |
| WT | GC1M5NB | Broke Back | 19/02/09 |
| WT | GC1M5NF | Green Arms | 21/02/09 |
| WT | GC1M5NH | Three Lowes | 21/02/09 |
| WT | GC1M5NJ | Bird's Nest | 21/02/09 |
| WT | GC1M5NQ | Billy Brook | 21/02/09 |
| WT | GC1M5NR | Clough House | 21/02/09 |
| WT | GC1M5NV | Last Man Stands | 24/02/09 |
| WT | GC1M5NZ | Chapeltown | 24/02/09 |
| WT | GC1M86Q | All That's Left Of It | 19/02/09 |
| WT | GC1M873 | Wood Pile | 23/02/09 |
| WT | GC1M87Z | Chicken Coop | 19/02/09 |
| WT | GC1M888 | Stack | 19/02/09 |
| WT | GC1M88K | Slip-in Just Nicely | 21/02/09 |
| WT | GC1M88X | No room for a swim | 21/02/09 |
| WT | GC1M894 | Find That Toby | 21/02/09 |
| WT | GC1M899 | Yarnsdale | 21/02/09 |
| WT | GC1M89R | Fox Hill | 23/02/09 |
| WT | GC1M8A3 | Pallet Cottage | 19/02/09 |
| WT | GC1M8A8 | Turton Bottoms | 21/02/09 |
| WT | GC1M8AD | Litherman's Bridge | 21/02/09 |
| WT | GC1M8AG | Horrobin | 21/02/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 04/03/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 01/03/09 |
| TT | GC1M4DB | Cobbled Path | 01/03/09 |
| TT | GC1M4DH | River Roddlesworth View | 01/03/09 |
| TT | GC1M4DR | Small Quarry | 01/03/09 |
| TT | GC1M4DV | Log Pile | 01/03/09 |
| TT | GC1M4E5 | Reservoir View | 01/03/09 |
| TT | GC1M4E9 | Old Farm Track | 01/03/09 |
| TT | GC1M4FC | Stumped | 01/03/09 |
| TT | GC1M4FF | Tower View | 01/03/09 |
| TT | GC1M4FV | Round The Bend | 04/03/09 |
| TT | GC1M4FZ | I Can See Great Hill | 01/03/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 01/03/09 |
| TT | GC1M4JP | View of Winter Hill | 09/03/09 |
| TT | GC1M4KE | What A View | 09/03/09 |
| TT | GC1M4KV | Stile to Nowhere | 09/03/09 |
| TT | GC1M4ME | Three Posts | 09/03/09 |
| TT | GC1M4MQ | Detour Then Back | 08/03/09 |
| TT | GC1M4N4 | Is That Peel Tower | 08/03/09 |
| TT | GC1M4PE | The Stream | 08/03/09 |
| TT | GC1M4PM | The Ruins | 08/03/09 |
| TT | GC1M6JR | How Many Horses | 04/03/09 |
| TT | GC1M6JV | Tower Post | 04/03/09 |
| TT | GC1M6JZ | She's Got It | 04/03/09 |
| TT | GC1M6K4 | The Lonely Post | 04/03/09 |
| TT | GC1M6K8 | Where's The View | 04/03/09 |
| TT | GC1M6KG | Look A Big Chimney | 04/03/09 |
| TT | GC1M6KJ | Silent Stream | 04/03/09 |
| TT | GC1M6KZ | Duckshaw Brook | 04/03/09 |
| TT | GC1M6MV | Shooting Butts | 04/03/09 |
| TT | GC1M6MW | I Can See For Miles | 08/03/09 |
| TT | GC1M6N3 | Prickly Pants | 08/03/09 |
| TT | GC1M6R4 | The Plantation | 08/03/09 |
| TT | GC1M6RB | Stilish Boardwalk | 08/03/09 |
| RT | GC1KYP8 | REELERS TRAIL | 28/02/09 |
| RT | GC1M22Y | Desolate Farmstead | 25/02/09 |
| RT | GC1M236 | Head For FB | 25/02/09 |
| RT | GC1M23T | Torrent | 25/02/09 |
| RT | GC1M23V | Name The Reservoir | 25/02/09 |
| RT | GC1M23W | The Plains | 25/02/09 |
| RT | GC1M241 | What Goes Down | 28/02/09 |
| RT | GC1M283 | Tom Tom Alert | 14/02/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 14/02/09 |
| RT | GC1M286 | The Bowels | 14/02/09 |
| RT | GC1M287 | Industrial Zone | 25/02/09 |
| RT | GC1M288 | Back On Track | 25/02/09 |
| RT | GC1M2BA | Bendy Boardwalk | 14/02/09 |
| RT | GC1M2BB | The Gully | 14/02/09 |
| RT | GC1M2BC | A Change To The Original Path | 14/02/09 |
| RT | GC1M2BD | Routefinder | 28/02/09 |
| RT | GC1M2BG | Waters Meet | 28/02/09 |
| RT | GC1M2BJ | Turn Tail | 28/02/09 |
| RT | GC1M2BM | Tockholes Detour | 28/02/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 28/02/09 |
| RT | GC1M2BP | Sunday Hordes | 28/02/09 |
| RT | GC1M2BQ | Middle Of Five | 28/02/09 |
| RT | GC1M2CA | Rake Brook Boundary | 25/02/09 |
| RT | GC1M2CC | In The Woods | 28/02/09 |
| RT | GC1M8H5 | Higher Hill | 28/02/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 01/03/09 |
| RS | GC1M3WH | Outflow | 28/02/09 |
| RS | GC1M3WK | Zap Zone | 01/03/09 |
| RS | GC1M3WM | The Dyson | 01/03/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 01/03/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 14/02/09 |
| HS | GC1M24E | Riverside Regeneration land | 14/02/09 |
| HS | GC1M24N | Wall-E | 14/02/09 |
| HS | GC1M40A | Billinge Hill view | 14/02/09 |
| HS | GC1M40G | Deep In The Woods | 14/02/09 |
| HS | GC1M40W | Riverside Ramble | 14/02/09 |
| HS | GC1M414 | Distant Sound of Water | 13/02/09 |
| HS | GC1M41E | Barking Mad | 14/02/09 |
| HS | GC1M41H | Roadside Reach | 14/02/09 |
| HS | GC1M41T | Wetlands | 14/02/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 25/02/09 |
| BT | GC1M25A | Head To The Hills ! | 12/02/09 |
| BT | GC1M27E | Butlers Bridge | 12/02/09 |
| BT | GC1M27K | Mossy Maze | 12/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 12/02/09 |
| BT | GC1M28V | Woodland Stroll | 12/02/09 |
| BT | GC1M298 | Billinge Wood | 12/02/09 |
| BT | GC1M2AF | Ancient Tree | 12/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 12/02/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 12/02/09 |
| BT | GC1M3XA | Hidden Tree | 12/02/09 |
| BT | GC1M3XG | Maiden House Farm | 12/02/09 |
| BT | GC1M3XM | The Marker Stone | 25/02/09 |
| BT | GC1M3XZ | The Twirly Tree | 25/02/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 25/02/09 |
| BT | GC1M3YF | The Hollow | 25/02/09 |
| BT | GC1M3YR | Riverside Ruins | 25/02/09 |
| BT | GC1M3Z0 | Golf Course | 12/02/09 |
| BT | GC1M3ZB | Tree retirement home | 12/02/09 |
| BT | GC1M3ZK | Grand View | 12/02/09 |
| BT | GC1M400 | Rest Yer Bones | 25/02/09 |
| BT | GC1MC1K | Treely tucked away | 12/02/09 |
| BT | GC1MC1T | Up the bank | 12/02/09 |
| BT | GC1MC1Y | Mossy stump | 12/02/09 |
Caching Trips (14)
| Date | Cache Finds |
| Feb 12, 2009 | 17 |
| Feb 13, 2009 | 1 |
| Feb 14, 2009 | 15 |
| Feb 19, 2009 | 16 |
| Feb 21, 2009 | 12 |
| Feb 23, 2009 | 9 |
| Feb 24, 2009 | 3 |
| Feb 25, 2009 | 16 |
| Feb 28, 2009 | 12 |
| Mar 1, 2009 | 16 |
| Mar 4, 2009 | 11 |
| Mar 8, 2009 | 14 |
| Mar 9, 2009 | 11 |
| Mar 11, 2009 | 4 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk