Geocaching by the L E G E N D
Progress Tracker for Peteranddi
View Peteranddi's Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 152 caches | Not yet found: | 1 caches |
| Percentage completed: | 99.3% | ||
| Timeframes: | |||
| First find date: | Sep 26, 2009 | Most recent find: | Nov 21, 2009 |
| Number of days elapsed*: | 56 days | Average finds per day: | 2.7 |
| Number of caching days*: | 8 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (152)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 31/10/09 |
| TS | GC1M3KY | Old Mans Hill | 31/10/09 |
| TS | GC1M3KZ | Catherine Edge | 31/10/09 |
| TS | GC1M3M0 | Mounds For Hounds | 31/10/09 |
| TS | GC1M3M1 | Another Babbling Brook | 31/10/09 |
| TS | GC1M3M2 | Stake Moss | 31/10/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 31/10/09 |
| TS | GC1M3MJ | Don't Tell The Council | 31/10/09 |
| TS | GC1M4Q1 | Stone Post | 24/10/09 |
| TS | GC1M5P3 | Cheetham Woods | 21/11/09 |
| TS | GC1M5P6 | Warped | 21/11/09 |
| TS | GC1M5PA | Trig | 31/10/09 |
| TS | GC1M5PF | Turton Crossroads | 31/10/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 31/10/09 |
| TS | GC1M5PP | Snake Nest | 31/10/09 |
| TS | GC1M5PR | Dimple | 31/10/09 |
| TS | GC1M5PV | Tree House | 31/10/09 |
| TS | GC1M5PW | Charter's Moss | 31/10/09 |
| TS | GC1M85J | Ruined | 14/11/09 |
| TS | GC1M85W | Gully View | 14/11/09 |
| TS | GC1M866 | Big Round Post | 24/10/09 |
| TS | GC1M86B | Big Old Tree | 14/11/09 |
| WT | GC1KYPC | WARPERS TRAIL | 21/11/09 |
| WT | GC1M2B3 | High Point | 21/11/09 |
| WT | GC1M2C8 | Bumble Bee | 21/11/09 |
| WT | GC1M2CH | Close to the Edge | 21/11/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 21/11/09 |
| WT | GC1M2D3 | Ratty's Haven | 21/11/09 |
| WT | GC1M2D7 | Prickles and Pine | 21/11/09 |
| WT | GC1M5M7 | Cadshaw | 14/11/09 |
| WT | GC1M5M9 | Lowe Hill | 14/11/09 |
| WT | GC1M5MB | Bolton Farm | 14/11/09 |
| WT | GC1M5ME | Black Hill Track | 14/11/09 |
| WT | GC1M5MK | Lansons | 14/11/09 |
| WT | GC1M5MV | Burton | 14/11/09 |
| WT | GC1M5N9 | Woodside | 14/11/09 |
| WT | GC1M5NB | Broke Back | 14/11/09 |
| WT | GC1M5NF | Green Arms | 14/11/09 |
| WT | GC1M5NH | Three Lowes | 14/11/09 |
| WT | GC1M5NJ | Bird's Nest | 21/11/09 |
| WT | GC1M5NQ | Billy Brook | 21/11/09 |
| WT | GC1M5NR | Clough House | 21/11/09 |
| WT | GC1M5NV | Last Man Stands | 21/11/09 |
| WT | GC1M5NZ | Chapeltown | 21/11/09 |
| WT | GC1M86Q | All That's Left Of It | 21/11/09 |
| WT | GC1M873 | Wood Pile | 21/11/09 |
| WT | GC1M87Z | Chicken Coop | 21/11/09 |
| WT | GC1M888 | Stack | 21/11/09 |
| WT | GC1M88K | Slip-in Just Nicely | 21/11/09 |
| WT | GC1M88X | No room for a swim | 14/11/09 |
| WT | GC1M894 | Find That Toby | 14/11/09 |
| WT | GC1M899 | Yarnsdale | 14/11/09 |
| WT | GC1M89R | Fox Hill | 14/11/09 |
| WT | GC1M8A3 | Pallet Cottage | 21/11/09 |
| WT | GC1M8A8 | Turton Bottoms | 21/11/09 |
| WT | GC1M8AD | Litherman's Bridge | 21/11/09 |
| WT | GC1M8AG | Horrobin | 21/11/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 18/10/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 24/10/09 |
| TT | GC1M4DB | Cobbled Path | 24/10/09 |
| TT | GC1M4DH | River Roddlesworth View | 24/10/09 |
| TT | GC1M4DR | Small Quarry | 24/10/09 |
| TT | GC1M4DV | Log Pile | 24/10/09 |
| TT | GC1M4E5 | Reservoir View | 18/10/09 |
| TT | GC1M4E9 | Old Farm Track | 18/10/09 |
| TT | GC1M4FC | Stumped | 18/10/09 |
| TT | GC1M4FF | Tower View | 18/10/09 |
| TT | GC1M4FV | Round The Bend | 18/10/09 |
| TT | GC1M4FZ | I Can See Great Hill | 24/10/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 24/10/09 |
| TT | GC1M4JP | View of Winter Hill | 24/10/09 |
| TT | GC1M4KE | What A View | 24/10/09 |
| TT | GC1M4ME | Three Posts | 24/10/09 |
| TT | GC1M4MQ | Detour Then Back | 24/10/09 |
| TT | GC1M4N4 | Is That Peel Tower | 24/10/09 |
| TT | GC1M4PE | The Stream | 24/10/09 |
| TT | GC1M4PM | The Ruins | 24/10/09 |
| TT | GC1M6JR | How Many Horses | 18/10/09 |
| TT | GC1M6JV | Tower Post | 18/10/09 |
| TT | GC1M6JZ | She's Got It | 24/10/09 |
| TT | GC1M6K4 | The Lonely Post | 24/10/09 |
| TT | GC1M6K8 | Where's The View | 24/10/09 |
| TT | GC1M6KG | Look A Big Chimney | 24/10/09 |
| TT | GC1M6KJ | Silent Stream | 24/10/09 |
| TT | GC1M6KZ | Duckshaw Brook | 24/10/09 |
| TT | GC1M6MV | Shooting Butts | 24/10/09 |
| TT | GC1M6MW | I Can See For Miles | 24/10/09 |
| TT | GC1M6N3 | Prickly Pants | 24/10/09 |
| TT | GC1M6R4 | The Plantation | 24/10/09 |
| TT | GC1M6RB | Stilish Boardwalk | 24/10/09 |
| RT | GC1KYP8 | REELERS TRAIL | 04/10/09 |
| RT | GC1M22Y | Desolate Farmstead | 04/10/09 |
| RT | GC1M236 | Head For FB | 04/10/09 |
| RT | GC1M23T | Torrent | 04/10/09 |
| RT | GC1M23V | Name The Reservoir | 04/10/09 |
| RT | GC1M23W | The Plains | 04/10/09 |
| RT | GC1M241 | What Goes Down | 04/10/09 |
| RT | GC1M283 | Tom Tom Alert | 04/10/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 04/10/09 |
| RT | GC1M286 | The Bowels | 04/10/09 |
| RT | GC1M287 | Industrial Zone | 04/10/09 |
| RT | GC1M288 | Back On Track | 04/10/09 |
| RT | GC1M2BA | Bendy Boardwalk | 04/10/09 |
| RT | GC1M2BB | The Gully | 04/10/09 |
| RT | GC1M2BC | A Change To The Original Path | 18/10/09 |
| RT | GC1M2BD | Routefinder | 18/10/09 |
| RT | GC1M2BG | Waters Meet | 04/10/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 04/10/09 |
| RT | GC1M2BP | Sunday Hordes | 04/10/09 |
| RT | GC1M2BQ | Middle Of Five | 04/10/09 |
| RT | GC1M2CA | Rake Brook Boundary | 04/10/09 |
| RT | GC1M2CC | In The Woods | 04/10/09 |
| RT | GC1M8H5 | Higher Hill | 04/10/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 18/10/09 |
| RS | GC1M3WH | Outflow | 04/10/09 |
| RS | GC1M3WK | Zap Zone | 18/10/09 |
| RS | GC1M3WM | The Dyson | 18/10/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 18/10/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 29/09/09 |
| HS | GC1M24E | Riverside Regeneration land | 29/09/09 |
| HS | GC1M24N | Wall-E | 29/09/09 |
| HS | GC1M40A | Billinge Hill view | 29/09/09 |
| HS | GC1M40G | Deep In The Woods | 29/09/09 |
| HS | GC1M40W | Riverside Ramble | 29/09/09 |
| HS | GC1M414 | Distant Sound of Water | 29/09/09 |
| HS | GC1M41E | Barking Mad | 29/09/09 |
| HS | GC1M41H | Roadside Reach | 29/09/09 |
| HS | GC1M41T | Wetlands | 29/09/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 26/09/09 |
| BT | GC1M25A | Head To The Hills ! | 26/09/09 |
| BT | GC1M27E | Butlers Bridge | 26/09/09 |
| BT | GC1M27K | Mossy Maze | 26/09/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 26/09/09 |
| BT | GC1M28V | Woodland Stroll | 26/09/09 |
| BT | GC1M298 | Billinge Wood | 26/09/09 |
| BT | GC1M2AF | Ancient Tree | 26/09/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 26/09/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 26/09/09 |
| BT | GC1M3XA | Hidden Tree | 26/09/09 |
| BT | GC1M3XG | Maiden House Farm | 26/09/09 |
| BT | GC1M3XM | The Marker Stone | 26/09/09 |
| BT | GC1M3XZ | The Twirly Tree | 26/09/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 26/09/09 |
| BT | GC1M3YF | The Hollow | 26/09/09 |
| BT | GC1M3YR | Riverside Ruins | 26/09/09 |
| BT | GC1M3Z0 | Golf Course | 26/09/09 |
| BT | GC1M3ZB | Tree retirement home | 26/09/09 |
| BT | GC1M3ZK | Grand View | 26/09/09 |
| BT | GC1M400 | Rest Yer Bones | 26/09/09 |
| BT | GC1MC1K | Treely tucked away | 26/09/09 |
| BT | GC1MC1T | Up the bank | 26/09/09 |
| BT | GC1MC1Y | Mossy stump | 26/09/09 |
Caching Trips (8)
| Date | Cache Finds |
| Sep 26, 2009 | 24 |
| Sep 29, 2009 | 10 |
| Oct 4, 2009 | 22 |
| Oct 18, 2009 | 14 |
| Oct 24, 2009 | 27 |
| Oct 31, 2009 | 15 |
| Nov 14, 2009 | 17 |
| Nov 21, 2009 | 23 |
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk