Geocaching by the L E G E N D
Progress Tracker for The Bolas Heathens
View The Bolas Heathens' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 157 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | Feb 8, 2009 | Series completion date: | Mar 8, 2009 |
| Number of days elapsed*: | 28 days | Average finds per day: | 5.5 |
| Number of caching days*: | 9 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (157)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 08/03/09 |
| TS | GC1M3KY | Old Mans Hill | 08/03/09 |
| TS | GC1M3KZ | Catherine Edge | 08/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 08/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 08/03/09 |
| TS | GC1M3M2 | Stake Moss | 07/03/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 08/03/09 |
| TS | GC1M3MJ | Don't Tell The Council | 08/03/09 |
| TS | GC1M4Q1 | Stone Post | 08/03/09 |
| TS | GC1M5P3 | Cheetham Woods | 08/03/09 |
| TS | GC1M5P6 | Warped | 08/03/09 |
| TS | GC1M5PA | Trig | 08/03/09 |
| TS | GC1M5PF | Turton Crossroads | 08/03/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 08/03/09 |
| TS | GC1M5PP | Snake Nest | 08/03/09 |
| TS | GC1M5PR | Dimple | 08/03/09 |
| TS | GC1M5PV | Tree House | 08/03/09 |
| TS | GC1M5PW | Charter's Moss | 08/03/09 |
| TS | GC1M85J | Ruined | 08/03/09 |
| TS | GC1M85W | Gully View | 08/03/09 |
| TS | GC1M866 | Big Round Post | 08/03/09 |
| TS | GC1M86B | Big Old Tree | 08/02/09 |
| WT | GC1KYPC | WARPERS TRAIL | 08/02/09 |
| WT | GC1M2B3 | High Point | 08/02/09 |
| WT | GC1M2BR | Slip Sliding Around | 11/02/09 |
| WT | GC1M2C8 | Bumble Bee | 12/02/09 |
| WT | GC1M2CH | Close to the Edge | 08/02/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 08/02/09 |
| WT | GC1M2D3 | Ratty's Haven | 08/02/09 |
| WT | GC1M2D7 | Prickles and Pine | 11/02/09 |
| WT | GC1M5M7 | Cadshaw | 08/02/09 |
| WT | GC1M5M9 | Lowe Hill | 08/02/09 |
| WT | GC1M5MB | Bolton Farm | 08/02/09 |
| WT | GC1M5ME | Black Hill Track | 08/02/09 |
| WT | GC1M5MK | Lansons | 08/02/09 |
| WT | GC1M5MN | Edge Fold | 08/02/09 |
| WT | GC1M5MV | Burton | 08/02/09 |
| WT | GC1M5N9 | Woodside | 08/02/09 |
| WT | GC1M5NB | Broke Back | 08/02/09 |
| WT | GC1M5NF | Green Arms | 08/02/09 |
| WT | GC1M5NH | Three Lowes | 08/02/09 |
| WT | GC1M5NJ | Bird's Nest | 08/02/09 |
| WT | GC1M5NQ | Billy Brook | 08/02/09 |
| WT | GC1M5NR | Clough House | 08/02/09 |
| WT | GC1M5NV | Last Man Stands | 08/02/09 |
| WT | GC1M5NZ | Chapeltown | 08/02/09 |
| WT | GC1M86Q | All That's Left Of It | 08/02/09 |
| WT | GC1M873 | Wood Pile | 11/02/09 |
| WT | GC1M87Z | Chicken Coop | 08/02/09 |
| WT | GC1M888 | Stack | 08/02/09 |
| WT | GC1M88K | Slip-in Just Nicely | 08/02/09 |
| WT | GC1M88X | No room for a swim | 12/02/09 |
| WT | GC1M894 | Find That Toby | 12/02/09 |
| WT | GC1M899 | Yarnsdale | 08/02/09 |
| WT | GC1M89R | Fox Hill | 08/02/09 |
| WT | GC1M8A3 | Pallet Cottage | 08/02/09 |
| WT | GC1M8A8 | Turton Bottoms | 08/02/09 |
| WT | GC1M8AD | Litherman's Bridge | 08/02/09 |
| WT | GC1M8AG | Horrobin | 08/02/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 12/02/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 13/02/09 |
| TT | GC1M4DB | Cobbled Path | 13/02/09 |
| TT | GC1M4DH | River Roddlesworth View | 13/02/09 |
| TT | GC1M4DR | Small Quarry | 13/02/09 |
| TT | GC1M4DV | Log Pile | 13/02/09 |
| TT | GC1M4E5 | Reservoir View | 13/02/09 |
| TT | GC1M4E9 | Old Farm Track | 12/02/09 |
| TT | GC1M4FC | Stumped | 12/02/09 |
| TT | GC1M4FF | Tower View | 12/02/09 |
| TT | GC1M4FV | Round The Bend | 12/02/09 |
| TT | GC1M4FZ | I Can See Great Hill | 13/02/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 13/02/09 |
| TT | GC1M4JP | View of Winter Hill | 13/02/09 |
| TT | GC1M4KE | What A View | 13/02/09 |
| TT | GC1M4KV | Stile to Nowhere | 13/02/09 |
| TT | GC1M4ME | Three Posts | 13/02/09 |
| TT | GC1M4MQ | Detour Then Back | 13/02/09 |
| TT | GC1M4N4 | Is That Peel Tower | 13/02/09 |
| TT | GC1M4PE | The Stream | 13/02/09 |
| TT | GC1M4PM | The Ruins | 13/02/09 |
| TT | GC1M6JR | How Many Horses | 12/02/09 |
| TT | GC1M6JV | Tower Post | 12/02/09 |
| TT | GC1M6JZ | She's Got It | 12/02/09 |
| TT | GC1M6K4 | The Lonely Post | 12/02/09 |
| TT | GC1M6K8 | Where's The View | 12/02/09 |
| TT | GC1M6KG | Look A Big Chimney | 12/02/09 |
| TT | GC1M6KJ | Silent Stream | 13/02/09 |
| TT | GC1M6KZ | Duckshaw Brook | 13/02/09 |
| TT | GC1M6MV | Shooting Butts | 13/02/09 |
| TT | GC1M6MW | I Can See For Miles | 13/02/09 |
| TT | GC1M6N3 | Prickly Pants | 13/02/09 |
| TT | GC1M6R4 | The Plantation | 13/02/09 |
| TT | GC1M6RB | Stilish Boardwalk | 13/02/09 |
| RT | GC1KYP8 | REELERS TRAIL | 01/03/09 |
| RT | GC1M22Y | Desolate Farmstead | 01/03/09 |
| RT | GC1M236 | Head For FB | 01/03/09 |
| RT | GC1M23T | Torrent | 01/03/09 |
| RT | GC1M23V | Name The Reservoir | 01/03/09 |
| RT | GC1M23W | The Plains | 01/03/09 |
| RT | GC1M241 | What Goes Down | 01/03/09 |
| RT | GC1M283 | Tom Tom Alert | 01/03/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 01/03/09 |
| RT | GC1M286 | The Bowels | 01/03/09 |
| RT | GC1M287 | Industrial Zone | 01/03/09 |
| RT | GC1M288 | Back On Track | 01/03/09 |
| RT | GC1M2BA | Bendy Boardwalk | 01/03/09 |
| RT | GC1M2BB | The Gully | 01/03/09 |
| RT | GC1M2BC | A Change To The Original Path | 01/03/09 |
| RT | GC1M2BD | Routefinder | 01/03/09 |
| RT | GC1M2BG | Waters Meet | 01/03/09 |
| RT | GC1M2BJ | Turn Tail | 01/03/09 |
| RT | GC1M2BM | Tockholes Detour | 01/03/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 01/03/09 |
| RT | GC1M2BP | Sunday Hordes | 01/03/09 |
| RT | GC1M2BQ | Middle Of Five | 01/03/09 |
| RT | GC1M2CA | Rake Brook Boundary | 01/03/09 |
| RT | GC1M2CC | In The Woods | 01/03/09 |
| RT | GC1M8H5 | Higher Hill | 01/03/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 01/03/09 |
| RS | GC1M3WH | Outflow | 01/03/09 |
| RS | GC1M3WK | Zap Zone | 01/03/09 |
| RS | GC1M3WM | The Dyson | 01/03/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 01/03/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 16/02/09 |
| HS | GC1M24E | Riverside Regeneration land | 16/02/09 |
| HS | GC1M24N | Wall-E | 16/02/09 |
| HS | GC1M40A | Billinge Hill view | 16/02/09 |
| HS | GC1M40G | Deep In The Woods | 16/02/09 |
| HS | GC1M40W | Riverside Ramble | 16/02/09 |
| HS | GC1M414 | Distant Sound of Water | 16/02/09 |
| HS | GC1M41E | Barking Mad | 16/02/09 |
| HS | GC1M41H | Roadside Reach | 16/02/09 |
| HS | GC1M41T | Wetlands | 16/02/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 15/02/09 |
| BT | GC1M25A | Head To The Hills ! | 15/02/09 |
| BT | GC1M27E | Butlers Bridge | 16/02/09 |
| BT | GC1M27K | Mossy Maze | 16/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 15/02/09 |
| BT | GC1M28V | Woodland Stroll | 15/02/09 |
| BT | GC1M298 | Billinge Wood | 15/02/09 |
| BT | GC1M2AF | Ancient Tree | 15/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 15/02/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 15/02/09 |
| BT | GC1M3XA | Hidden Tree | 15/02/09 |
| BT | GC1M3XG | Maiden House Farm | 15/02/09 |
| BT | GC1M3XM | The Marker Stone | 15/02/09 |
| BT | GC1M3XZ | The Twirly Tree | 15/02/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 15/02/09 |
| BT | GC1M3YF | The Hollow | 16/02/09 |
| BT | GC1M3YR | Riverside Ruins | 16/02/09 |
| BT | GC1M3Z0 | Golf Course | 16/02/09 |
| BT | GC1M3ZB | Tree retirement home | 16/02/09 |
| BT | GC1M3ZK | Grand View | 16/02/09 |
| BT | GC1M400 | Rest Yer Bones | 16/02/09 |
| BT | GC1MC1K | Treely tucked away | 16/02/09 |
| BT | GC1MC1T | Up the bank | 16/02/09 |
| BT | GC1MC1Y | Mossy stump | 15/02/09 |
Caching Trips (9)
| Date | Cache Finds |
| Feb 8, 2009 | 32 |
| Feb 11, 2009 | 3 |
| Feb 12, 2009 | 14 |
| Feb 13, 2009 | 23 |
| Feb 15, 2009 | 14 |
| Feb 16, 2009 | 20 |
| Mar 1, 2009 | 30 |
| Mar 7, 2009 | 1 |
| Mar 8, 2009 | 20 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk