Geocaching by the L E G E N D
Progress Tracker for The Phantom Camel Train
View The Phantom Camel Train's Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 151 caches | Not yet found: | 2 caches |
| Percentage completed: | 98.7% | ||
| Timeframes: | |||
| First find date: | Feb 7, 2009 | Most recent find: | Jan 30, 2010 |
| Number of days elapsed*: | 357 days | Average finds per day: | 0.4 |
| Number of caching days*: | 14 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (151)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 10/10/09 |
| TS | GC1M3KY | Old Mans Hill | 10/10/09 |
| TS | GC1M3KZ | Catherine Edge | 10/10/09 |
| TS | GC1M3M0 | Mounds For Hounds | 10/10/09 |
| TS | GC1M3M1 | Another Babbling Brook | 10/10/09 |
| TS | GC1M3M2 | Stake Moss | 10/10/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 10/10/09 |
| TS | GC1M3MJ | Don't Tell The Council | 10/10/09 |
| TS | GC1M4Q1 | Stone Post | 22/11/09 |
| TS | GC1M5P3 | Cheetham Woods | 10/10/09 |
| TS | GC1M5P6 | Warped | 10/10/09 |
| TS | GC1M5PA | Trig | 10/10/09 |
| TS | GC1M5PF | Turton Crossroads | 10/10/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 10/10/09 |
| TS | GC1M5PP | Snake Nest | 10/10/09 |
| TS | GC1M5PR | Dimple | 10/10/09 |
| TS | GC1M5PV | Tree House | 10/10/09 |
| TS | GC1M5PW | Charter's Moss | 10/10/09 |
| TS | GC1M85J | Ruined | 22/11/09 |
| TS | GC1M85W | Gully View | 22/11/09 |
| TS | GC1M866 | Big Round Post | 22/11/09 |
| TS | GC1M86B | Big Old Tree | 22/11/09 |
| WT | GC1KYPC | WARPERS TRAIL | 19/09/09 |
| WT | GC1M2B3 | High Point | 30/01/10 |
| WT | GC1M2C8 | Bumble Bee | 19/09/09 |
| WT | GC1M2CH | Close to the Edge | 19/09/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 19/09/09 |
| WT | GC1M2D3 | Ratty's Haven | 19/09/09 |
| WT | GC1M2D7 | Prickles and Pine | 30/01/10 |
| WT | GC1M5M7 | Cadshaw | 22/11/09 |
| WT | GC1M5M9 | Lowe Hill | 22/11/09 |
| WT | GC1M5MB | Bolton Farm | 22/11/09 |
| WT | GC1M5ME | Black Hill Track | 22/11/09 |
| WT | GC1M5MK | Lansons | 22/11/09 |
| WT | GC1M5MV | Burton | 22/11/09 |
| WT | GC1M5N9 | Woodside | 22/11/09 |
| WT | GC1M5NB | Broke Back | 22/11/09 |
| WT | GC1M5NF | Green Arms | 30/01/10 |
| WT | GC1M5NJ | Bird's Nest | 13/09/09 |
| WT | GC1M5NQ | Billy Brook | 13/09/09 |
| WT | GC1M5NR | Clough House | 13/09/09 |
| WT | GC1M5NV | Last Man Stands | 13/09/09 |
| WT | GC1M5NZ | Chapeltown | 13/09/09 |
| WT | GC1M86Q | All That's Left Of It | 19/09/09 |
| WT | GC1M873 | Wood Pile | 14/09/09 |
| WT | GC1M87Z | Chicken Coop | 14/09/09 |
| WT | GC1M888 | Stack | 14/09/09 |
| WT | GC1M88K | Slip-in Just Nicely | 14/09/09 |
| WT | GC1M894 | Find That Toby | 22/11/09 |
| WT | GC1M899 | Yarnsdale | 22/11/09 |
| WT | GC1M89R | Fox Hill | 22/11/09 |
| WT | GC1M8A3 | Pallet Cottage | 14/09/09 |
| WT | GC1M8A8 | Turton Bottoms | 14/09/09 |
| WT | GC1M8AD | Litherman's Bridge | 14/09/09 |
| WT | GC1M8AG | Horrobin | 14/09/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 07/02/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 07/02/09 |
| TT | GC1M4DB | Cobbled Path | 07/02/09 |
| TT | GC1M4DH | River Roddlesworth View | 07/02/09 |
| TT | GC1M4DR | Small Quarry | 07/02/09 |
| TT | GC1M4DV | Log Pile | 07/02/09 |
| TT | GC1M4E5 | Reservoir View | 07/02/09 |
| TT | GC1M4E9 | Old Farm Track | 07/02/09 |
| TT | GC1M4FC | Stumped | 07/02/09 |
| TT | GC1M4FF | Tower View | 07/02/09 |
| TT | GC1M4FV | Round The Bend | 07/02/09 |
| TT | GC1M4FZ | I Can See Great Hill | 07/02/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 07/02/09 |
| TT | GC1M4JP | View of Winter Hill | 07/02/09 |
| TT | GC1M4KE | What A View | 07/02/09 |
| TT | GC1M4KV | Stile to Nowhere | 07/02/09 |
| TT | GC1M4ME | Three Posts | 07/02/09 |
| TT | GC1M4MQ | Detour Then Back | 07/02/09 |
| TT | GC1M4N4 | Is That Peel Tower | 07/02/09 |
| TT | GC1M4PE | The Stream | 07/02/09 |
| TT | GC1M4PM | The Ruins | 07/02/09 |
| TT | GC1M6JR | How Many Horses | 07/02/09 |
| TT | GC1M6JV | Tower Post | 07/02/09 |
| TT | GC1M6JZ | She's Got It | 07/02/09 |
| TT | GC1M6K4 | The Lonely Post | 07/02/09 |
| TT | GC1M6K8 | Where's The View | 07/02/09 |
| TT | GC1M6KG | Look A Big Chimney | 07/02/09 |
| TT | GC1M6KJ | Silent Stream | 07/02/09 |
| TT | GC1M6KZ | Duckshaw Brook | 07/02/09 |
| TT | GC1M6MV | Shooting Butts | 07/02/09 |
| TT | GC1M6MW | I Can See For Miles | 07/02/09 |
| TT | GC1M6N3 | Prickly Pants | 07/02/09 |
| TT | GC1M6R4 | The Plantation | 07/02/09 |
| TT | GC1M6RB | Stilish Boardwalk | 07/02/09 |
| RT | GC1KYP8 | REELERS TRAIL | 10/05/09 |
| RT | GC1M22Y | Desolate Farmstead | 10/05/09 |
| RT | GC1M236 | Head For FB | 10/05/09 |
| RT | GC1M23T | Torrent | 10/05/09 |
| RT | GC1M23V | Name The Reservoir | 10/05/09 |
| RT | GC1M23W | The Plains | 10/05/09 |
| RT | GC1M241 | What Goes Down | 10/05/09 |
| RT | GC1M283 | Tom Tom Alert | 10/05/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 10/05/09 |
| RT | GC1M286 | The Bowels | 10/05/09 |
| RT | GC1M287 | Industrial Zone | 30/01/10 |
| RT | GC1M288 | Back On Track | 21/06/09 |
| RT | GC1M2BA | Bendy Boardwalk | 10/05/09 |
| RT | GC1M2BB | The Gully | 10/05/09 |
| RT | GC1M2BC | A Change To The Original Path | 10/05/09 |
| RT | GC1M2BD | Routefinder | 10/05/09 |
| RT | GC1M2BG | Waters Meet | 10/05/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 10/05/09 |
| RT | GC1M2BP | Sunday Hordes | 07/03/09 |
| RT | GC1M2BQ | Middle Of Five | 07/03/09 |
| RT | GC1M2CA | Rake Brook Boundary | 07/03/09 |
| RT | GC1M2CC | In The Woods | 07/03/09 |
| RT | GC1M8H5 | Higher Hill | 21/06/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 21/06/09 |
| RS | GC1M3WH | Outflow | 07/03/09 |
| RS | GC1M3WK | Zap Zone | 21/06/09 |
| RS | GC1M3WM | The Dyson | 21/06/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 21/06/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 15/02/09 |
| HS | GC1M24E | Riverside Regeneration land | 15/02/09 |
| HS | GC1M24N | Wall-E | 15/02/09 |
| HS | GC1M40A | Billinge Hill view | 15/02/09 |
| HS | GC1M40G | Deep In The Woods | 15/02/09 |
| HS | GC1M40W | Riverside Ramble | 15/02/09 |
| HS | GC1M414 | Distant Sound of Water | 16/05/09 |
| HS | GC1M41E | Barking Mad | 15/02/09 |
| HS | GC1M41H | Roadside Reach | 15/02/09 |
| HS | GC1M41T | Wetlands | 15/02/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 15/03/09 |
| BT | GC1M25A | Head To The Hills ! | 01/03/09 |
| BT | GC1M27E | Butlers Bridge | 01/03/09 |
| BT | GC1M27K | Mossy Maze | 01/03/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 01/03/09 |
| BT | GC1M28V | Woodland Stroll | 01/03/09 |
| BT | GC1M298 | Billinge Wood | 01/03/09 |
| BT | GC1M2AF | Ancient Tree | 01/03/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 01/03/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 01/03/09 |
| BT | GC1M3XA | Hidden Tree | 01/03/09 |
| BT | GC1M3XG | Maiden House Farm | 01/03/09 |
| BT | GC1M3XM | The Marker Stone | 01/03/09 |
| BT | GC1M3XZ | The Twirly Tree | 01/03/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 01/03/09 |
| BT | GC1M3YF | The Hollow | 16/05/09 |
| BT | GC1M3YR | Riverside Ruins | 01/03/09 |
| BT | GC1M3Z0 | Golf Course | 01/03/09 |
| BT | GC1M3ZB | Tree retirement home | 01/03/09 |
| BT | GC1M3ZK | Grand View | 01/03/09 |
| BT | GC1M400 | Rest Yer Bones | 01/03/09 |
| BT | GC1MC1K | Treely tucked away | 01/03/09 |
| BT | GC1MC1T | Up the bank | 01/03/09 |
| BT | GC1MC1Y | Mossy stump | 16/05/09 |
Caching Trips (14)
| Date | Cache Finds |
| Feb 7, 2009 | 34 |
| Feb 15, 2009 | 9 |
| Mar 1, 2009 | 21 |
| Mar 7, 2009 | 5 |
| Mar 15, 2009 | 1 |
| May 10, 2009 | 16 |
| May 16, 2009 | 3 |
| Jun 21, 2009 | 6 |
| Sep 13, 2009 | 5 |
| Sep 14, 2009 | 8 |
| Sep 19, 2009 | 6 |
| Oct 10, 2009 | 17 |
| Nov 22, 2009 | 16 |
| Jan 30, 2010 | 4 |
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk