Geocaching by the L E G E N D
Progress Tracker for funkey monkeys
View funkey monkeys' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 153 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | May 28, 2009 | Series completion date: | Mar 11, 2010 |
| Number of days elapsed*: | 287 days | Average finds per day: | 0.5 |
| Number of caching days*: | 20 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (153)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 26/10/09 |
| TS | GC1M3KY | Old Mans Hill | 26/10/09 |
| TS | GC1M3KZ | Catherine Edge | 26/10/09 |
| TS | GC1M3M0 | Mounds For Hounds | 26/10/09 |
| TS | GC1M3M1 | Another Babbling Brook | 26/10/09 |
| TS | GC1M3M2 | Stake Moss | 26/10/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 26/10/09 |
| TS | GC1M3MJ | Don't Tell The Council | 26/10/09 |
| TS | GC1M4Q1 | Stone Post | 11/03/10 |
| TS | GC1M5P3 | Cheetham Woods | 17/10/09 |
| TS | GC1M5P6 | Warped | 17/10/09 |
| TS | GC1M5PA | Trig | 17/10/09 |
| TS | GC1M5PF | Turton Crossroads | 22/10/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 22/10/09 |
| TS | GC1M5PP | Snake Nest | 22/10/09 |
| TS | GC1M5PR | Dimple | 22/10/09 |
| TS | GC1M5PV | Tree House | 22/10/09 |
| TS | GC1M5PW | Charter's Moss | 22/10/09 |
| TS | GC1M85J | Ruined | 15/10/09 |
| TS | GC1M85W | Gully View | 15/10/09 |
| TS | GC1M866 | Big Round Post | 15/10/09 |
| TS | GC1M86B | Big Old Tree | 15/10/09 |
| WT | GC1KYPC | WARPERS TRAIL | 05/10/09 |
| WT | GC1M2B3 | High Point | 05/10/09 |
| WT | GC1M2C8 | Bumble Bee | 05/10/09 |
| WT | GC1M2CH | Close to the Edge | 15/10/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 15/10/09 |
| WT | GC1M2D3 | Ratty's Haven | 15/10/09 |
| WT | GC1M2D7 | Prickles and Pine | 15/10/09 |
| WT | GC1M5M7 | Cadshaw | 26/09/09 |
| WT | GC1M5M9 | Lowe Hill | 26/09/09 |
| WT | GC1M5MB | Bolton Farm | 26/09/09 |
| WT | GC1M5ME | Black Hill Track | 26/09/09 |
| WT | GC1M5MK | Lansons | 26/09/09 |
| WT | GC1M5MV | Burton | 01/10/09 |
| WT | GC1M5N9 | Woodside | 26/09/09 |
| WT | GC1M5NB | Broke Back | 26/09/09 |
| WT | GC1M5NF | Green Arms | 05/10/09 |
| WT | GC1M5NH | Three Lowes | 05/10/09 |
| WT | GC1M5NJ | Bird's Nest | 05/10/09 |
| WT | GC1M5NQ | Billy Brook | 05/10/09 |
| WT | GC1M5NR | Clough House | 05/10/09 |
| WT | GC1M5NV | Last Man Stands | 05/10/09 |
| WT | GC1M5NZ | Chapeltown | 12/10/09 |
| WT | GC1M86Q | All That's Left Of It | 05/10/09 |
| WT | GC1M873 | Wood Pile | 05/10/09 |
| WT | GC1M87Z | Chicken Coop | 05/10/09 |
| WT | GC1M888 | Stack | 05/10/09 |
| WT | GC1M88K | Slip-in Just Nicely | 05/10/09 |
| WT | GC1M88X | No room for a swim | 26/09/09 |
| WT | GC1M894 | Find That Toby | 01/10/09 |
| WT | GC1M899 | Yarnsdale | 01/10/09 |
| WT | GC1M89R | Fox Hill | 26/09/09 |
| WT | GC1M8A3 | Pallet Cottage | 05/10/09 |
| WT | GC1M8A8 | Turton Bottoms | 05/10/09 |
| WT | GC1M8AD | Litherman's Bridge | 05/10/09 |
| WT | GC1M8AG | Horrobin | 05/10/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 07/09/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 27/08/09 |
| TT | GC1M4DB | Cobbled Path | 27/08/09 |
| TT | GC1M4DH | River Roddlesworth View | 27/08/09 |
| TT | GC1M4DR | Small Quarry | 27/08/09 |
| TT | GC1M4DV | Log Pile | 27/08/09 |
| TT | GC1M4E5 | Reservoir View | 12/09/09 |
| TT | GC1M4E9 | Old Farm Track | 10/09/09 |
| TT | GC1M4FC | Stumped | 10/09/09 |
| TT | GC1M4FF | Tower View | 10/09/09 |
| TT | GC1M4FV | Round The Bend | 07/09/09 |
| TT | GC1M4FZ | I Can See Great Hill | 31/08/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 31/08/09 |
| TT | GC1M4JP | View of Winter Hill | 31/08/09 |
| TT | GC1M4KE | What A View | 31/08/09 |
| TT | GC1M4KV | Stile to Nowhere | 31/08/09 |
| TT | GC1M4ME | Three Posts | 31/08/09 |
| TT | GC1M4MQ | Detour Then Back | 31/08/09 |
| TT | GC1M4N4 | Is That Peel Tower | 31/08/09 |
| TT | GC1M4PE | The Stream | 31/08/09 |
| TT | GC1M4PM | The Ruins | 31/08/09 |
| TT | GC1M6JR | How Many Horses | 07/09/09 |
| TT | GC1M6JV | Tower Post | 07/09/09 |
| TT | GC1M6JZ | She's Got It | 07/09/09 |
| TT | GC1M6K4 | The Lonely Post | 07/09/09 |
| TT | GC1M6K8 | Where's The View | 07/09/09 |
| TT | GC1M6KG | Look A Big Chimney | 07/09/09 |
| TT | GC1M6KJ | Silent Stream | 07/09/09 |
| TT | GC1M6KZ | Duckshaw Brook | 07/09/09 |
| TT | GC1M6MV | Shooting Butts | 07/09/09 |
| TT | GC1M6MW | I Can See For Miles | 07/09/09 |
| TT | GC1M6N3 | Prickly Pants | 12/09/09 |
| TT | GC1M6R4 | The Plantation | 12/09/09 |
| TT | GC1M6RB | Stilish Boardwalk | 12/09/09 |
| RT | GC1KYP8 | REELERS TRAIL | 25/06/09 |
| RT | GC1M22Y | Desolate Farmstead | 25/06/09 |
| RT | GC1M236 | Head For FB | 25/06/09 |
| RT | GC1M23T | Torrent | 01/07/09 |
| RT | GC1M23V | Name The Reservoir | 01/07/09 |
| RT | GC1M23W | The Plains | 25/06/09 |
| RT | GC1M241 | What Goes Down | 25/06/09 |
| RT | GC1M283 | Tom Tom Alert | 20/06/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 20/06/09 |
| RT | GC1M286 | The Bowels | 20/06/09 |
| RT | GC1M287 | Industrial Zone | 01/07/09 |
| RT | GC1M288 | Back On Track | 01/07/09 |
| RT | GC1M2BA | Bendy Boardwalk | 01/07/09 |
| RT | GC1M2BB | The Gully | 25/06/09 |
| RT | GC1M2BC | A Change To The Original Path | 25/06/09 |
| RT | GC1M2BD | Routefinder | 25/06/09 |
| RT | GC1M2BG | Waters Meet | 25/06/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 25/06/09 |
| RT | GC1M2BP | Sunday Hordes | 02/07/09 |
| RT | GC1M2BQ | Middle Of Five | 02/07/09 |
| RT | GC1M2CA | Rake Brook Boundary | 25/06/09 |
| RT | GC1M2CC | In The Woods | 02/07/09 |
| RT | GC1M8H5 | Higher Hill | 25/06/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 10/09/09 |
| RS | GC1M3WH | Outflow | 02/07/09 |
| RS | GC1M3WK | Zap Zone | 10/09/09 |
| RS | GC1M3WM | The Dyson | 10/09/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 10/09/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 18/06/09 |
| HS | GC1M24E | Riverside Regeneration land | 20/06/09 |
| HS | GC1M24N | Wall-E | 20/06/09 |
| HS | GC1M40A | Billinge Hill view | 18/06/09 |
| HS | GC1M40G | Deep In The Woods | 18/06/09 |
| HS | GC1M40W | Riverside Ramble | 18/06/09 |
| HS | GC1M414 | Distant Sound of Water | 18/06/09 |
| HS | GC1M41E | Barking Mad | 18/06/09 |
| HS | GC1M41H | Roadside Reach | 18/06/09 |
| HS | GC1M41T | Wetlands | 18/06/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 28/05/09 |
| BT | GC1M25A | Head To The Hills ! | 28/05/09 |
| BT | GC1M27E | Butlers Bridge | 28/05/09 |
| BT | GC1M27K | Mossy Maze | 28/05/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 28/05/09 |
| BT | GC1M28V | Woodland Stroll | 28/05/09 |
| BT | GC1M298 | Billinge Wood | 28/05/09 |
| BT | GC1M2AF | Ancient Tree | 28/05/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 28/05/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 28/05/09 |
| BT | GC1M3XA | Hidden Tree | 28/05/09 |
| BT | GC1M3XG | Maiden House Farm | 28/05/09 |
| BT | GC1M3XM | The Marker Stone | 28/05/09 |
| BT | GC1M3XZ | The Twirly Tree | 28/05/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 28/05/09 |
| BT | GC1M3YF | The Hollow | 28/05/09 |
| BT | GC1M3YR | Riverside Ruins | 28/05/09 |
| BT | GC1M3Z0 | Golf Course | 28/05/09 |
| BT | GC1M3ZB | Tree retirement home | 28/05/09 |
| BT | GC1M3ZK | Grand View | 28/05/09 |
| BT | GC1M400 | Rest Yer Bones | 28/05/09 |
| BT | GC1MC1K | Treely tucked away | 28/05/09 |
| BT | GC1MC1T | Up the bank | 28/05/09 |
| BT | GC1MC1Y | Mossy stump | 28/05/09 |
Caching Trips (20)
| Date | Cache Finds |
| May 28, 2009 | 24 |
| Jun 18, 2009 | 8 |
| Jun 20, 2009 | 5 |
| Jun 25, 2009 | 12 |
| Jul 1, 2009 | 5 |
| Jul 2, 2009 | 4 |
| Aug 27, 2009 | 5 |
| Aug 31, 2009 | 10 |
| Sep 7, 2009 | 12 |
| Sep 10, 2009 | 7 |
| Sep 12, 2009 | 4 |
| Sep 26, 2009 | 9 |
| Oct 1, 2009 | 3 |
| Oct 5, 2009 | 18 |
| Oct 12, 2009 | 1 |
| Oct 15, 2009 | 8 |
| Oct 17, 2009 | 3 |
| Oct 22, 2009 | 6 |
| Oct 26, 2009 | 8 |
| Mar 11, 2010 | 1 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk