Geocaching by the L E G E N D
Progress Tracker for The Moor We Hunt...
View The Moor We Hunt...'s Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 155 caches | Not yet found: | 0 caches |
| Percentage completed: | 100% | ||
| Timeframes: | |||
| First find date: | May 22, 2009 | Series completion date: | May 27, 2009 |
| Number of days elapsed*: | 5 days | Average finds per day: | 30.6 |
| Number of caching days*: | 5 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (155)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 26/05/09 |
| TS | GC1M3KY | Old Mans Hill | 25/05/09 |
| TS | GC1M3KZ | Catherine Edge | 25/05/09 |
| TS | GC1M3M0 | Mounds For Hounds | 25/05/09 |
| TS | GC1M3M1 | Another Babbling Brook | 26/05/09 |
| TS | GC1M3M2 | Stake Moss | 26/05/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 26/05/09 |
| TS | GC1M3MJ | Don't Tell The Council | 26/05/09 |
| TS | GC1M4Q1 | Stone Post | 22/05/09 |
| TS | GC1M5P3 | Cheetham Woods | 26/05/09 |
| TS | GC1M5P6 | Warped | 26/05/09 |
| TS | GC1M5PA | Trig | 26/05/09 |
| TS | GC1M5PF | Turton Crossroads | 26/05/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 26/05/09 |
| TS | GC1M5PP | Snake Nest | 26/05/09 |
| TS | GC1M5PR | Dimple | 26/05/09 |
| TS | GC1M5PV | Tree House | 26/05/09 |
| TS | GC1M5PW | Charter's Moss | 26/05/09 |
| TS | GC1M85J | Ruined | 22/05/09 |
| TS | GC1M85W | Gully View | 22/05/09 |
| TS | GC1M866 | Big Round Post | 22/05/09 |
| TS | GC1M86B | Big Old Tree | 22/05/09 |
| WT | GC1KYPC | WARPERS TRAIL | 26/05/09 |
| WT | GC1M2B3 | High Point | 26/05/09 |
| WT | GC1M2BR | Slip Sliding Around | 26/05/09 |
| WT | GC1M2C8 | Bumble Bee | 26/05/09 |
| WT | GC1M2CH | Close to the Edge | 26/05/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 26/05/09 |
| WT | GC1M2D3 | Ratty's Haven | 26/05/09 |
| WT | GC1M2D7 | Prickles and Pine | 26/05/09 |
| WT | GC1M5M7 | Cadshaw | 26/05/09 |
| WT | GC1M5M9 | Lowe Hill | 26/05/09 |
| WT | GC1M5MB | Bolton Farm | 26/05/09 |
| WT | GC1M5ME | Black Hill Track | 26/05/09 |
| WT | GC1M5MK | Lansons | 26/05/09 |
| WT | GC1M5MN | Edge Fold | 26/05/09 |
| WT | GC1M5MV | Burton | 26/05/09 |
| WT | GC1M5N9 | Woodside | 26/05/09 |
| WT | GC1M5NB | Broke Back | 26/05/09 |
| WT | GC1M5NF | Green Arms | 27/05/09 |
| WT | GC1M5NH | Three Lowes | 27/05/09 |
| WT | GC1M5NJ | Bird's Nest | 27/05/09 |
| WT | GC1M5NQ | Billy Brook | 27/05/09 |
| WT | GC1M5NR | Clough House | 27/05/09 |
| WT | GC1M5NV | Last Man Stands | 27/05/09 |
| WT | GC1M5NZ | Chapeltown | 26/05/09 |
| WT | GC1M86Q | All That's Left Of It | 26/05/09 |
| WT | GC1M873 | Wood Pile | 26/05/09 |
| WT | GC1M87Z | Chicken Coop | 26/05/09 |
| WT | GC1M888 | Stack | 26/05/09 |
| WT | GC1M88K | Slip-in Just Nicely | 26/05/09 |
| WT | GC1M88X | No room for a swim | 27/05/09 |
| WT | GC1M894 | Find That Toby | 27/05/09 |
| WT | GC1M899 | Yarnsdale | 26/05/09 |
| WT | GC1M89R | Fox Hill | 26/05/09 |
| WT | GC1M8A3 | Pallet Cottage | 26/05/09 |
| WT | GC1M8A8 | Turton Bottoms | 26/05/09 |
| WT | GC1M8AD | Litherman's Bridge | 27/05/09 |
| WT | GC1M8AG | Horrobin | 26/05/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 22/05/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 22/05/09 |
| TT | GC1M4DB | Cobbled Path | 22/05/09 |
| TT | GC1M4DH | River Roddlesworth View | 22/05/09 |
| TT | GC1M4DR | Small Quarry | 22/05/09 |
| TT | GC1M4DV | Log Pile | 22/05/09 |
| TT | GC1M4E5 | Reservoir View | 22/05/09 |
| TT | GC1M4E9 | Old Farm Track | 22/05/09 |
| TT | GC1M4FC | Stumped | 22/05/09 |
| TT | GC1M4FF | Tower View | 22/05/09 |
| TT | GC1M4FV | Round The Bend | 22/05/09 |
| TT | GC1M4FZ | I Can See Great Hill | 22/05/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 22/05/09 |
| TT | GC1M4JP | View of Winter Hill | 22/05/09 |
| TT | GC1M4KE | What A View | 22/05/09 |
| TT | GC1M4KV | Stile to Nowhere | 22/05/09 |
| TT | GC1M4ME | Three Posts | 22/05/09 |
| TT | GC1M4MQ | Detour Then Back | 22/05/09 |
| TT | GC1M4N4 | Is That Peel Tower | 22/05/09 |
| TT | GC1M4PE | The Stream | 22/05/09 |
| TT | GC1M4PM | The Ruins | 22/05/09 |
| TT | GC1M6JR | How Many Horses | 22/05/09 |
| TT | GC1M6JV | Tower Post | 22/05/09 |
| TT | GC1M6JZ | She's Got It | 22/05/09 |
| TT | GC1M6K4 | The Lonely Post | 22/05/09 |
| TT | GC1M6K8 | Where's The View | 22/05/09 |
| TT | GC1M6KG | Look A Big Chimney | 22/05/09 |
| TT | GC1M6KJ | Silent Stream | 22/05/09 |
| TT | GC1M6KZ | Duckshaw Brook | 22/05/09 |
| TT | GC1M6MV | Shooting Butts | 22/05/09 |
| TT | GC1M6MW | I Can See For Miles | 22/05/09 |
| TT | GC1M6N3 | Prickly Pants | 22/05/09 |
| TT | GC1M6R4 | The Plantation | 22/05/09 |
| TT | GC1M6RB | Stilish Boardwalk | 22/05/09 |
| RT | GC1KYP8 | REELERS TRAIL | 25/05/09 |
| RT | GC1M22Y | Desolate Farmstead | 25/05/09 |
| RT | GC1M236 | Head For FB | 25/05/09 |
| RT | GC1M23T | Torrent | 25/05/09 |
| RT | GC1M23V | Name The Reservoir | 25/05/09 |
| RT | GC1M23W | The Plains | 25/05/09 |
| RT | GC1M241 | What Goes Down | 25/05/09 |
| RT | GC1M283 | Tom Tom Alert | 25/05/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 25/05/09 |
| RT | GC1M286 | The Bowels | 25/05/09 |
| RT | GC1M287 | Industrial Zone | 24/05/09 |
| RT | GC1M288 | Back On Track | 24/05/09 |
| RT | GC1M2BA | Bendy Boardwalk | 25/05/09 |
| RT | GC1M2BB | The Gully | 25/05/09 |
| RT | GC1M2BC | A Change To The Original Path | 25/05/09 |
| RT | GC1M2BD | Routefinder | 25/05/09 |
| RT | GC1M2BG | Waters Meet | 25/05/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 25/05/09 |
| RT | GC1M2BP | Sunday Hordes | 25/05/09 |
| RT | GC1M2BQ | Middle Of Five | 25/05/09 |
| RT | GC1M2CA | Rake Brook Boundary | 25/05/09 |
| RT | GC1M2CC | In The Woods | 25/05/09 |
| RT | GC1M8H5 | Higher Hill | 25/05/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 22/05/09 |
| RS | GC1M3WH | Outflow | 25/05/09 |
| RS | GC1M3WK | Zap Zone | 22/05/09 |
| RS | GC1M3WM | The Dyson | 22/05/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 22/05/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 24/05/09 |
| HS | GC1M24E | Riverside Regeneration land | 24/05/09 |
| HS | GC1M24N | Wall-E | 24/05/09 |
| HS | GC1M40A | Billinge Hill view | 24/05/09 |
| HS | GC1M40G | Deep In The Woods | 24/05/09 |
| HS | GC1M40W | Riverside Ramble | 24/05/09 |
| HS | GC1M414 | Distant Sound of Water | 24/05/09 |
| HS | GC1M41E | Barking Mad | 24/05/09 |
| HS | GC1M41H | Roadside Reach | 25/05/09 |
| HS | GC1M41T | Wetlands | 24/05/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 25/05/09 |
| BT | GC1M25A | Head To The Hills ! | 25/05/09 |
| BT | GC1M27E | Butlers Bridge | 25/05/09 |
| BT | GC1M27K | Mossy Maze | 25/05/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 25/05/09 |
| BT | GC1M28V | Woodland Stroll | 25/05/09 |
| BT | GC1M298 | Billinge Wood | 25/05/09 |
| BT | GC1M2AF | Ancient Tree | 25/05/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 25/05/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 25/05/09 |
| BT | GC1M3XA | Hidden Tree | 25/05/09 |
| BT | GC1M3XG | Maiden House Farm | 25/05/09 |
| BT | GC1M3XM | The Marker Stone | 25/05/09 |
| BT | GC1M3XZ | The Twirly Tree | 25/05/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 25/05/09 |
| BT | GC1M3YF | The Hollow | 25/05/09 |
| BT | GC1M3YR | Riverside Ruins | 25/05/09 |
| BT | GC1M3Z0 | Golf Course | 25/05/09 |
| BT | GC1M3ZB | Tree retirement home | 25/05/09 |
| BT | GC1M3ZK | Grand View | 25/05/09 |
| BT | GC1M400 | Rest Yer Bones | 25/05/09 |
| BT | GC1MC1K | Treely tucked away | 25/05/09 |
| BT | GC1MC1T | Up the bank | 25/05/09 |
| BT | GC1MC1Y | Mossy stump | 25/05/09 |
Caching Trips (5)
| Date | Cache Finds |
| May 22, 2009 | 43 |
| May 24, 2009 | 11 |
| May 25, 2009 | 50 |
| May 26, 2009 | 42 |
| May 27, 2009 | 9 |
Caches Not Yet Found (0)
| Cache Details | ||
| None! Series complete! | ||
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk