Geocaching by the L E G E N D
Progress Tracker for lizzardman
View lizzardman's Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 151 caches | Not yet found: | 5 caches |
| Percentage completed: | 98.7% | ||
| Timeframes: | |||
| First find date: | Feb 4, 2009 | Most recent find: | Jul 20, 2009 |
| Number of days elapsed*: | 166 days | Average finds per day: | 0.9 |
| Number of caching days*: | 8 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (151)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 06/07/09 |
| TS | GC1M3KY | Old Mans Hill | 06/03/09 |
| TS | GC1M3KZ | Catherine Edge | 06/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 06/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 06/03/09 |
| TS | GC1M3M2 | Stake Moss | 06/07/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 06/07/09 |
| TS | GC1M3MJ | Don't Tell The Council | 06/07/09 |
| TS | GC1M4Q1 | Stone Post | 10/07/09 |
| TS | GC1M5P3 | Cheetham Woods | 10/07/09 |
| TS | GC1M5P6 | Warped | 10/07/09 |
| TS | GC1M5PA | Trig | 10/07/09 |
| TS | GC1M5PF | Turton Crossroads | 10/07/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 10/07/09 |
| TS | GC1M5PP | Snake Nest | 10/07/09 |
| TS | GC1M5PR | Dimple | 06/07/09 |
| TS | GC1M5PV | Tree House | 06/07/09 |
| TS | GC1M5PW | Charter's Moss | 06/07/09 |
| TS | GC1M85J | Ruined | 10/07/09 |
| TS | GC1M85W | Gully View | 10/07/09 |
| TS | GC1M866 | Big Round Post | 10/07/09 |
| TS | GC1M86B | Big Old Tree | 10/07/09 |
| WT | GC1KYPC | WARPERS TRAIL | 29/04/09 |
| WT | GC1M2B3 | High Point | 29/04/09 |
| WT | GC1M2BR | Slip Sliding Around | 29/04/09 |
| WT | GC1M2C8 | Bumble Bee | 29/04/09 |
| WT | GC1M2CH | Close to the Edge | 20/07/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 20/07/09 |
| WT | GC1M2D3 | Ratty's Haven | 20/07/09 |
| WT | GC1M2D7 | Prickles and Pine | 20/07/09 |
| WT | GC1M5M7 | Cadshaw | 10/07/09 |
| WT | GC1M5M9 | Lowe Hill | 10/07/09 |
| WT | GC1M5MB | Bolton Farm | 10/07/09 |
| WT | GC1M5ME | Black Hill Track | 20/07/09 |
| WT | GC1M5MK | Lansons | 20/07/09 |
| WT | GC1M5MV | Burton | 20/07/09 |
| WT | GC1M5N9 | Woodside | 20/07/09 |
| WT | GC1M5NB | Broke Back | 20/07/09 |
| WT | GC1M5NF | Green Arms | 20/07/09 |
| WT | GC1M5NH | Three Lowes | 10/07/09 |
| WT | GC1M5NJ | Bird's Nest | 10/07/09 |
| WT | GC1M5NQ | Billy Brook | 10/07/09 |
| WT | GC1M5NR | Clough House | 10/07/09 |
| WT | GC1M5NV | Last Man Stands | 10/07/09 |
| WT | GC1M5NZ | Chapeltown | 10/07/09 |
| WT | GC1M86Q | All That's Left Of It | 29/04/09 |
| WT | GC1M873 | Wood Pile | 29/04/09 |
| WT | GC1M87Z | Chicken Coop | 29/04/09 |
| WT | GC1M888 | Stack | 29/04/09 |
| WT | GC1M88X | No room for a swim | 20/07/09 |
| WT | GC1M894 | Find That Toby | 20/07/09 |
| WT | GC1M899 | Yarnsdale | 20/07/09 |
| WT | GC1M89R | Fox Hill | 20/07/09 |
| WT | GC1M8A3 | Pallet Cottage | 29/04/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 08/02/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 08/02/09 |
| TT | GC1M4DB | Cobbled Path | 08/02/09 |
| TT | GC1M4DH | River Roddlesworth View | 08/02/09 |
| TT | GC1M4DR | Small Quarry | 08/02/09 |
| TT | GC1M4DV | Log Pile | 08/02/09 |
| TT | GC1M4E5 | Reservoir View | 08/02/09 |
| TT | GC1M4E9 | Old Farm Track | 08/02/09 |
| TT | GC1M4FC | Stumped | 08/02/09 |
| TT | GC1M4FF | Tower View | 08/02/09 |
| TT | GC1M4FV | Round The Bend | 08/02/09 |
| TT | GC1M4FZ | I Can See Great Hill | 08/02/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 08/02/09 |
| TT | GC1M4JP | View of Winter Hill | 08/02/09 |
| TT | GC1M4KE | What A View | 08/02/09 |
| TT | GC1M4KV | Stile to Nowhere | 08/02/09 |
| TT | GC1M4ME | Three Posts | 08/02/09 |
| TT | GC1M4MQ | Detour Then Back | 08/02/09 |
| TT | GC1M4N4 | Is That Peel Tower | 08/02/09 |
| TT | GC1M4PE | The Stream | 08/02/09 |
| TT | GC1M4PM | The Ruins | 08/02/09 |
| TT | GC1M6JR | How Many Horses | 08/02/09 |
| TT | GC1M6JV | Tower Post | 08/02/09 |
| TT | GC1M6JZ | She's Got It | 08/02/09 |
| TT | GC1M6K4 | The Lonely Post | 08/02/09 |
| TT | GC1M6K8 | Where's The View | 08/02/09 |
| TT | GC1M6KG | Look A Big Chimney | 08/02/09 |
| TT | GC1M6KJ | Silent Stream | 08/02/09 |
| TT | GC1M6KZ | Duckshaw Brook | 08/02/09 |
| TT | GC1M6MV | Shooting Butts | 08/02/09 |
| TT | GC1M6MW | I Can See For Miles | 08/02/09 |
| TT | GC1M6N3 | Prickly Pants | 08/02/09 |
| TT | GC1M6R4 | The Plantation | 08/02/09 |
| TT | GC1M6RB | Stilish Boardwalk | 08/02/09 |
| RT | GC1KYP8 | REELERS TRAIL | 13/02/09 |
| RT | GC1M22Y | Desolate Farmstead | 13/02/09 |
| RT | GC1M236 | Head For FB | 13/02/09 |
| RT | GC1M23T | Torrent | 13/02/09 |
| RT | GC1M23V | Name The Reservoir | 13/02/09 |
| RT | GC1M23W | The Plains | 13/02/09 |
| RT | GC1M241 | What Goes Down | 13/02/09 |
| RT | GC1M283 | Tom Tom Alert | 13/02/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 13/02/09 |
| RT | GC1M286 | The Bowels | 13/02/09 |
| RT | GC1M287 | Industrial Zone | 13/02/09 |
| RT | GC1M288 | Back On Track | 13/02/09 |
| RT | GC1M2BA | Bendy Boardwalk | 13/02/09 |
| RT | GC1M2BB | The Gully | 13/02/09 |
| RT | GC1M2BC | A Change To The Original Path | 13/02/09 |
| RT | GC1M2BD | Routefinder | 13/02/09 |
| RT | GC1M2BG | Waters Meet | 13/02/09 |
| RT | GC1M2BJ | Turn Tail | 13/02/09 |
| RT | GC1M2BM | Tockholes Detour | 13/02/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 13/02/09 |
| RT | GC1M2BP | Sunday Hordes | 13/02/09 |
| RT | GC1M2BQ | Middle Of Five | 13/02/09 |
| RT | GC1M2CA | Rake Brook Boundary | 13/02/09 |
| RT | GC1M2CC | In The Woods | 13/02/09 |
| RT | GC1M8H5 | Higher Hill | 13/02/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 06/03/09 |
| RS | GC1M3WK | Zap Zone | 06/03/09 |
| RS | GC1M3WM | The Dyson | 06/03/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 06/03/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 04/02/09 |
| HS | GC1M24E | Riverside Regeneration land | 04/02/09 |
| HS | GC1M24N | Wall-E | 13/02/09 |
| HS | GC1M40A | Billinge Hill view | 04/02/09 |
| HS | GC1M40G | Deep In The Woods | 04/02/09 |
| HS | GC1M40W | Riverside Ramble | 04/02/09 |
| HS | GC1M414 | Distant Sound of Water | 04/02/09 |
| HS | GC1M41E | Barking Mad | 04/02/09 |
| HS | GC1M41H | Roadside Reach | 04/02/09 |
| HS | GC1M41T | Wetlands | 04/02/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 04/02/09 |
| BT | GC1M25A | Head To The Hills ! | 04/02/09 |
| BT | GC1M27E | Butlers Bridge | 04/02/09 |
| BT | GC1M27K | Mossy Maze | 04/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 04/02/09 |
| BT | GC1M28V | Woodland Stroll | 04/02/09 |
| BT | GC1M298 | Billinge Wood | 04/02/09 |
| BT | GC1M2AF | Ancient Tree | 04/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 04/02/09 |
| BT | GC1M3WZ | Fallen Owd Soldier | 04/02/09 |
| BT | GC1M3XA | Hidden Tree | 04/02/09 |
| BT | GC1M3XG | Maiden House Farm | 04/02/09 |
| BT | GC1M3XM | The Marker Stone | 04/02/09 |
| BT | GC1M3XZ | The Twirly Tree | 04/02/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 04/02/09 |
| BT | GC1M3YF | The Hollow | 04/02/09 |
| BT | GC1M3YR | Riverside Ruins | 04/02/09 |
| BT | GC1M3Z0 | Golf Course | 04/02/09 |
| BT | GC1M3ZB | Tree retirement home | 04/02/09 |
| BT | GC1M3ZK | Grand View | 04/02/09 |
| BT | GC1M400 | Rest Yer Bones | 04/02/09 |
| BT | GC1MC1K | Treely tucked away | 06/03/09 |
| BT | GC1MC1T | Up the bank | 06/03/09 |
| BT | GC1MC1Y | Mossy stump | 06/03/09 |
Caching Trips (8)
| Date | Cache Finds |
| Feb 4, 2009 | 30 |
| Feb 8, 2009 | 34 |
| Feb 13, 2009 | 26 |
| Mar 6, 2009 | 11 |
| Apr 29, 2009 | 9 |
| Jul 6, 2009 | 7 |
| Jul 10, 2009 | 20 |
| Jul 20, 2009 | 14 |
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk