Geocaching by the L E G E N D
Progress Tracker for FFloss
View FFloss' Geocaching.com profile | Change profile
Click the relevant headings to show or hide each section.
Statistics
| LEGEND Geocache Finds: | |||
| Found: | 149 caches | Not yet found: | 8 caches |
| Percentage completed: | 97.4% | ||
| Timeframes: | |||
| First find date: | Feb 1, 2009 | Most recent find: | Feb 13, 2010 |
| Number of days elapsed*: | 377 days | Average finds per day: | 0.4 |
| Number of caching days*: | 10 days | ||
| * Date statistics are based on the times that logs were entered, which may not always reflect the date the cache was actually found! | |||
Caches Found (149)
| Cache Details | Log | ||
| TS | GC1KYPB | TURTON SECTION | 06/03/09 |
| TS | GC1M3KY | Old Mans Hill | 01/02/09 |
| TS | GC1M3KZ | Catherine Edge | 06/03/09 |
| TS | GC1M3M0 | Mounds For Hounds | 06/03/09 |
| TS | GC1M3M1 | Another Babbling Brook | 06/03/09 |
| TS | GC1M3M2 | Stake Moss | 06/03/09 |
| TS | GC1M3MH | Inch Profile Wave Form PVC | 06/03/09 |
| TS | GC1M3MJ | Don't Tell The Council | 06/03/09 |
| TS | GC1M4Q1 | Stone Post | 01/02/09 |
| TS | GC1M5P3 | Cheetham Woods | 15/03/09 |
| TS | GC1M5P6 | Warped | 15/03/09 |
| TS | GC1M5PA | Trig | 15/03/09 |
| TS | GC1M5PF | Turton Crossroads | 06/03/09 |
| TS | GC1M5PJ | Wanna Be Cairn | 06/03/09 |
| TS | GC1M5PP | Snake Nest | 15/03/09 |
| TS | GC1M5PR | Dimple | 06/03/09 |
| TS | GC1M5PV | Tree House | 15/03/09 |
| TS | GC1M5PW | Charter's Moss | 15/03/09 |
| TS | GC1M85J | Ruined | 13/02/10 |
| TS | GC1M85W | Gully View | 01/02/09 |
| TS | GC1M866 | Big Round Post | 01/02/09 |
| TS | GC1M86B | Big Old Tree | 13/02/10 |
| WT | GC1KYPC | WARPERS TRAIL | 02/03/09 |
| WT | GC1M2B3 | High Point | 02/03/09 |
| WT | GC1M2BR | Slip Sliding Around | 02/03/09 |
| WT | GC1M2C8 | Bumble Bee | 02/03/09 |
| WT | GC1M2CH | Close to the Edge | 02/03/09 |
| WT | GC1M2D1 | Mr Knobbly Bob | 02/03/09 |
| WT | GC1M2D3 | Ratty's Haven | 02/03/09 |
| WT | GC1M2D7 | Prickles and Pine | 02/03/09 |
| WT | GC1M5M7 | Cadshaw | 02/03/09 |
| WT | GC1M5M9 | Lowe Hill | 02/03/09 |
| WT | GC1M5MB | Bolton Farm | 02/03/09 |
| WT | GC1M5ME | Black Hill Track | 02/03/09 |
| WT | GC1M5MK | Lansons | 02/03/09 |
| WT | GC1M5MN | Edge Fold | 02/03/09 |
| WT | GC1M5MV | Burton | 02/03/09 |
| WT | GC1M5N9 | Woodside | 02/03/09 |
| WT | GC1M5NB | Broke Back | 02/03/09 |
| WT | GC1M5NH | Three Lowes | 01/03/09 |
| WT | GC1M5NJ | Bird's Nest | 01/03/09 |
| WT | GC1M5NQ | Billy Brook | 01/03/09 |
| WT | GC1M5NR | Clough House | 01/03/09 |
| WT | GC1M5NV | Last Man Stands | 01/03/09 |
| WT | GC1M5NZ | Chapeltown | 01/03/09 |
| WT | GC1M86Q | All That's Left Of It | 01/03/09 |
| WT | GC1M873 | Wood Pile | 01/03/09 |
| WT | GC1M87Z | Chicken Coop | 01/03/09 |
| WT | GC1M888 | Stack | 01/03/09 |
| WT | GC1M88K | Slip-in Just Nicely | 01/03/09 |
| WT | GC1M894 | Find That Toby | 02/03/09 |
| WT | GC1M899 | Yarnsdale | 02/03/09 |
| WT | GC1M89R | Fox Hill | 02/03/09 |
| WT | GC1M8A3 | Pallet Cottage | 01/03/09 |
| WT | GC1M8A8 | Turton Bottoms | 01/03/09 |
| WT | GC1M8AD | Litherman's Bridge | 01/03/09 |
| WT | GC1M8AG | Horrobin | 01/03/09 |
| TT | GC1KYPA | TACKLERS TRAIL | 01/02/09 |
| TT | GC1M4D8 | Thorny Bank Plantation | 03/04/09 |
| TT | GC1M4DH | River Roddlesworth View | 03/04/09 |
| TT | GC1M4DR | Small Quarry | 03/04/09 |
| TT | GC1M4DV | Log Pile | 03/04/09 |
| TT | GC1M4E5 | Reservoir View | 01/02/09 |
| TT | GC1M4E9 | Old Farm Track | 14/02/09 |
| TT | GC1M4FC | Stumped | 14/02/09 |
| TT | GC1M4FF | Tower View | 14/02/09 |
| TT | GC1M4FV | Round The Bend | 01/02/09 |
| TT | GC1M4FZ | I Can See Great Hill | 01/02/09 |
| TT | GC1M4G4 | Higher Pasture Barn Farm | 01/02/09 |
| TT | GC1M4JP | View of Winter Hill | 01/02/09 |
| TT | GC1M4KE | What A View | 01/02/09 |
| TT | GC1M4KV | Stile to Nowhere | 01/02/09 |
| TT | GC1M4ME | Three Posts | 01/02/09 |
| TT | GC1M4MQ | Detour Then Back | 01/02/09 |
| TT | GC1M4N4 | Is That Peel Tower | 01/02/09 |
| TT | GC1M4PE | The Stream | 01/02/09 |
| TT | GC1M4PM | The Ruins | 01/02/09 |
| TT | GC1M6JR | How Many Horses | 01/02/09 |
| TT | GC1M6JV | Tower Post | 01/02/09 |
| TT | GC1M6JZ | She's Got It | 01/02/09 |
| TT | GC1M6K4 | The Lonely Post | 01/02/09 |
| TT | GC1M6K8 | Where's The View | 01/02/09 |
| TT | GC1M6KG | Look A Big Chimney | 01/02/09 |
| TT | GC1M6KJ | Silent Stream | 01/02/09 |
| TT | GC1M6KZ | Duckshaw Brook | 01/02/09 |
| TT | GC1M6MV | Shooting Butts | 01/02/09 |
| TT | GC1M6MW | I Can See For Miles | 01/02/09 |
| TT | GC1M6N3 | Prickly Pants | 01/02/09 |
| TT | GC1M6R4 | The Plantation | 01/02/09 |
| TT | GC1M6RB | Stilish Boardwalk | 01/02/09 |
| RT | GC1KYP8 | REELERS TRAIL | 14/02/09 |
| RT | GC1M22Y | Desolate Farmstead | 14/02/09 |
| RT | GC1M236 | Head For FB | 14/02/09 |
| RT | GC1M23V | Name The Reservoir | 14/02/09 |
| RT | GC1M241 | What Goes Down | 14/02/09 |
| RT | GC1M283 | Tom Tom Alert | 14/02/09 |
| RT | GC1M284 | Only L E G E N D can do Terrain Six | 14/02/09 |
| RT | GC1M286 | The Bowels | 14/02/09 |
| RT | GC1M287 | Industrial Zone | 14/02/09 |
| RT | GC1M2BA | Bendy Boardwalk | 14/02/09 |
| RT | GC1M2BB | The Gully | 14/02/09 |
| RT | GC1M2BC | A Change To The Original Path | 14/02/09 |
| RT | GC1M2BD | Routefinder | 14/02/09 |
| RT | GC1M2BG | Waters Meet | 14/02/09 |
| RT | GC1M2BJ | Turn Tail | 14/02/09 |
| RT | GC1M2BM | Tockholes Detour | 14/02/09 |
| RT | GC1M2BN | You Must Be Equine Mental | 14/02/09 |
| RT | GC1M2BP | Sunday Hordes | 14/02/09 |
| RT | GC1M2BQ | Middle Of Five | 14/02/09 |
| RT | GC1M2CA | Rake Brook Boundary | 14/02/09 |
| RT | GC1M2CC | In The Woods | 14/02/09 |
| RT | GC1M8H5 | Higher Hill | 14/02/09 |
| RS | GC1KYP9 | RODDLESWORTH SECTION | 14/02/09 |
| RS | GC1M3WH | Outflow | 14/02/09 |
| RS | GC1M3WK | Zap Zone | 14/02/09 |
| RS | GC1M3WM | The Dyson | 14/02/09 |
| RS | GC1M3WQ | Donkey Woof Bark | 14/02/09 |
| HS | GC1KYP7 | HOGHTON SECTION | 06/12/09 |
| HS | GC1M24E | Riverside Regeneration land | 06/12/09 |
| HS | GC1M24N | Wall-E | 06/12/09 |
| HS | GC1M40A | Billinge Hill view | 06/12/09 |
| HS | GC1M40G | Deep In The Woods | 06/12/09 |
| HS | GC1M40W | Riverside Ramble | 06/12/09 |
| HS | GC1M414 | Distant Sound of Water | 06/12/09 |
| HS | GC1M41E | Barking Mad | 06/12/09 |
| HS | GC1M41H | Roadside Reach | 06/12/09 |
| HS | GC1M41T | Wetlands | 06/12/09 |
| BT | GC1KYP6 | BEAMERS TRAIL | 23/02/09 |
| BT | GC1M25A | Head To The Hills ! | 23/02/09 |
| BT | GC1M27E | Butlers Bridge | 23/02/09 |
| BT | GC1M280 | Stray Cacher's Mega coin #3 | 23/02/09 |
| BT | GC1M28V | Woodland Stroll | 23/02/09 |
| BT | GC1M298 | Billinge Wood | 23/02/09 |
| BT | GC1M2AF | Ancient Tree | 23/02/09 |
| BT | GC1M3WD | Gnarly Owd Trees | 23/02/09 |
| BT | GC1M3XA | Hidden Tree | 23/02/09 |
| BT | GC1M3XG | Maiden House Farm | 23/02/09 |
| BT | GC1M3XM | The Marker Stone | 23/02/09 |
| BT | GC1M3XZ | The Twirly Tree | 23/02/09 |
| BT | GC1M3Y6 | Grand Owd Bridge | 23/02/09 |
| BT | GC1M3YF | The Hollow | 23/02/09 |
| BT | GC1M3YR | Riverside Ruins | 23/02/09 |
| BT | GC1M3Z0 | Golf Course | 23/02/09 |
| BT | GC1M3ZB | Tree retirement home | 23/02/09 |
| BT | GC1M3ZK | Grand View | 23/02/09 |
| BT | GC1M400 | Rest Yer Bones | 23/02/09 |
| BT | GC1MC1K | Treely tucked away | 23/02/09 |
| BT | GC1MC1T | Up the bank | 23/02/09 |
| BT | GC1MC1Y | Mossy stump | 23/02/09 |
Caching Trips (10)
| Date | Cache Finds |
| Feb 1, 2009 | 30 |
| Feb 14, 2009 | 30 |
| Feb 23, 2009 | 22 |
| Mar 1, 2009 | 15 |
| Mar 2, 2009 | 20 |
| Mar 6, 2009 | 10 |
| Mar 15, 2009 | 6 |
| Apr 3, 2009 | 4 |
| Dec 6, 2009 | 10 |
| Feb 13, 2010 | 2 |
LEGEND's Blog
LEGEND @ gc.com
All LEGEND caches
NWCaching.co.uk